Yendor Guild

List of High Scores

Rogue V3

Rank Score Name XL Fate End time
1 5515 Robot 9 killed by an umber hulk on level 19 2010/02/18 03:09:31
2 5150 elwin 9 killed by a xorn on level 21 2010/02/14 03:18:31
3 4867 Robot 8 killed by an umber hulk on level 18 2010/02/14 23:36:52
4 4835 zeus 9 killed by an umber hulk on level 18 2010/05/02 19:21:47
5 4732 elwin 9 killed by a xorn on level 17 2010/02/20 16:33:07
6 4605 elwin 9 killed by an invisible stalker on level 17 2012/07/02 17:27:56
7 4484 Robot 9 killed by an umber hulk on level 19 2010/02/19 00:32:29
8 4464 sqrt 10 killed by a xorn on level 21 2011/10/06 18:50:49
9 4456 elwin 9 killed by a troll on level 22 2010/06/08 19:17:55
10 4264 ckmassacre 9 killed by an invisible stalker on level 16 2010/02/14 22:34:03
11 3924 Klaxon 9 killed by a centaur on level 17 2011/05/17 19:01:58
12 3893 jab 8 killed by a troll on level 15 2010/02/12 06:15:44
13 3741 sqrt 9 killed by a troll on level 15 2011/10/04 13:59:11
14 3651 USA 8 killed by an invisible stalker on level 16 2010/02/15 08:18:51
15 3647 jab 8 killed by an invisible stalker on level 16 2010/02/10 17:25:52
16 3506 sqrt 8 killed by an invisible stalker on level 14 2011/10/09 14:02:13
17 3353 USA 6 killed by a wraith on level 15 2010/02/15 22:37:46
18 3297 Robot 8 killed by a centaur on level 14 2010/02/10 04:42:53
19 3224 jkhierro 9 killed by an umber hulk on level 18 2013/01/27 07:56:08
20 3198 teamjeep 9 killed by an invisible stalker on level 18 2010/02/21 00:40:42
21 3170 Robot 8 killed by a troll on level 15 2010/02/14 02:02:16
22 3043 jab 9 killed by an invisible stalker on level 17 2010/02/10 05:08:23
23 2950 elwin 8 killed by an umber hulk on level 18 2010/02/20 21:31:21
24 2945 elwin 8 killed by a troll on level 16 2010/06/10 15:06:42
25 2886 elwin 8 killed by a troll on level 13 2010/06/09 19:27:49
26 2860 USA 8 killed by a troll on level 14 2010/02/15 19:10:26
27 2785 dsc 8 killed by a troll on level 14 2010/02/10 08:13:28
28 2773 Robot 8 killed by an umber hulk on level 19 2010/02/16 03:40:40
29 2733 jab 7 killed by an invisible stalker on level 16 2010/02/10 08:28:29
30 2669 elwin 8 killed by a troll on level 14 2010/06/09 14:50:14
31 2574 elwin 8 killed by a troll on level 13 2012/07/23 14:56:37
32 2549 Robot 7 killed by a quasit on level 14 2010/03/21 05:24:42
33 2544 Robot 8 killed by a wraith on level 14 2010/02/11 08:07:29
34 2519 jab 8 killed by a troll on level 14 2010/02/11 01:04:09
35 2377 Gizah 7 killed by a yeti on level 15 2012/05/14 19:52:18
36 2355 Robot 8 killed by a troll on level 13 2012/05/01 20:09:57
37 2349 Robot 7 killed by a centaur on level 16 2010/02/09 07:30:18
38 2331 sqrt 7 killed by a quasit on level 13 2011/09/30 12:04:04
39 2295 Advenia 7 killed by a centaur on level 12 2012/04/14 14:25:16
40 2269 dsc 8 killed by a troll on level 14 2010/02/09 08:24:41

Rogue V4

Rank Score Name XL Fate End time
1 5576 elwin 13 killed by an umber hulk on level 19 [max 26] with the Amulet 2012/08/20 22:24:06
2 4272 elwin 10 killed by an umber hulk on level 19 2012/08/30 15:02:34
3 4227 elwin 8 killed by a troll on level 16 2011/02/10 15:50:01
4 3690 sqrt 7 killed by a centaur on level 12 2011/10/09 15:18:57
5 3538 BShoemaker 9 killed by a troll on level 14 2013/04/03 18:06:30
6 3154 elwin 9 killed by a xorn on level 17 2012/06/25 18:27:58
7 2990 elwin 8 killed by an invisible stalker on level 16 2012/08/23 22:20:21
8 2902 Tiigon 9 killed by an invisible stalker on level 17 2011/01/20 11:10:02
9 2425 elwin 7 killed by a quasit on level 11 2010/02/20 02:36:44
10 2421 Tiigon 7 killed by a troll on level 13 2011/01/07 23:26:19
11 2274 elwin 8 killed by a troll on level 13 2011/02/09 21:51:45
12 2234 elwin 8 killed by a xorn on level 17 2012/08/27 17:12:06
13 2134 elwin 8 killed by a troll on level 15 2011/02/08 04:19:24
14 2001 Advenia 7 killed by a troll on level 13 2012/04/13 21:58:41
15 1900 calvin 8 killed by a troll on level 13 2010/06/03 17:06:17
16 1448 Zardoz 6 killed by a centaur on level 8 2010/03/08 21:03:30
17 1428 Bugamn 7 killed by a troll on level 13 2010/06/04 13:27:05
18 1269 V38M2Y69T 7 killed by a yeti on level 12 2010/02/28 21:21:20
19 1206 Tiigon 6 killed by an orc on level 8 2011/01/07 22:50:00
20 1201 elwin 6 killed by a giant ant on level 7 2010/02/15 03:52:03
21 1198 mwm 7 killed by a centaur on level 10 2013/01/13 15:51:38
22 1142 elwin 6 killed by a hobgoblin on level 8 2012/08/23 05:09:18
23 1138 calvin 6 killed by a centaur on level 8 2010/06/10 21:47:47
24 1075 bg 5 killed by a giant ant on level 7 2010/02/27 19:34:20
25 986 elwin 6 killed by a bolt on level 8 2011/02/11 01:56:32
26 949 raalph 6 killed by a centaur on level 8 2010/02/19 14:05:05
27 721 elwin 5 killed by a bat on level 6 2010/02/11 19:11:14
28 720 elwin 4 killed by a zombie on level 5 2011/02/10 14:52:52
29 718 xardon 5 killed by a zombie on level 6 2011/05/04 11:08:54
30 687 benhem 4 quit on level 4 2010/02/17 19:38:40
31 685 sqrt 5 killed by a centaur on level 8 2011/10/09 14:27:24
32 637 calvin 4 killed by a giant ant on level 5 2010/06/03 17:53:58
33 630 Micah 5 killed by a hobgoblin on level 5 2012/10/15 22:55:48
34 626 calvin 6 killed by a quasit on level 10 2010/06/03 15:01:49
35 625 sqrt 4 killed by an orc on level 5 2011/10/18 05:05:54
36 590 elwin 5 killed by a zombie on level 6 2011/02/08 16:23:24
37 508 elwin 4 killed by a giant ant on level 4 2012/02/06 00:12:36
38 481 elwin 5 killed by a giant ant on level 6 2011/01/24 19:31:25
39 447 sqrt 3 killed by a hobgoblin on level 3 2011/10/09 15:32:16
40 375 dsc 4 killed by a hobgoblin on level 4 2010/02/18 03:19:11

Rogue V5

Rank Score Name XL Fate End time
1 5217 elwin 10 killed by a medusa on level 18 2011/03/01 04:07:46
2 3722 elwin 10 killed by a medusa on level 22 2011/02/10 19:57:33
3 2524 nzm 8 killed by a troll on level 14 2011/02/07 16:40:14
4 2305 nzm 8 killed by a quagga on level 11 2011/02/07 13:00:44
5 2229 xardon 7 killed by a quagga on level 10 2011/05/03 10:06:44
6 1903 nzm 8 killed by a yeti on level 13 2011/02/09 11:59:50
7 1818 DrOctagona 7 killed by an orc on level 11 2012/08/03 20:05:24
8 1783 Gizah 7 killed by a zombie on level 12 2012/05/15 03:14:10
9 1650 BlastHardC 6 killed by a troll on level 13 2012/07/06 23:05:00
10 1625 DrOctagona 6 killed by a rattlesnake on level 10 2012/08/05 22:50:54
11 1546 elwin 6 killed by a quagga on level 8 2010/06/09 16:22:49
12 1488 nzm 6 killed by hypothermia on level 8 2011/02/08 13:14:13
13 1463 DrOctagona 6 killed by hypothermia on level 9 2012/08/04 21:44:14
14 1461 DrOctagona 7 killed by a yeti on level 11 2012/08/06 15:14:21
15 1350 DrOctagona 6 killed by a centaur on level 8 2012/08/03 11:08:24
16 1349 nzm 6 killed by a quagga on level 9 2011/03/05 11:38:13
17 1319 nzm 6 killed by a centaur on level 10 2011/02/07 18:32:42
18 1291 nzm 6 killed by a centaur on level 11 2011/02/07 12:25:43
19 1261 DrOctagona 6 killed by hypothermia on level 9 2012/08/04 20:51:43
20 1221 kirbywarp 6 killed by a rattlesnake on level 7 2010/11/29 00:42:40
21 1218 nzm 6 killed by a zombie on level 7 2011/02/08 15:09:13
22 1215 nzm 6 killed by a centaur on level 9 2011/02/07 21:31:00
23 1206 DrOctagona 7 killed by a quagga on level 11 2012/08/04 21:17:49
24 1176 hydra 6 killed by a centaur on level 10 2012/04/02 23:11:44
25 1125 DrOctagona 6 killed by a centaur on level 8 2012/08/05 13:21:51
26 1095 nzm 5 killed by a centaur on level 7 2011/03/05 13:22:33
27 1094 FCSAY 6 killed by a quagga on level 8 2013/05/06 05:55:27
28 1080 DrOctagona 6 killed by a quagga on level 8 2012/08/03 23:30:39
29 1011 kirbywarp 6 killed by a centaur on level 7 2010/12/01 07:39:28
30 1008 nzm 5 killed by an emu on level 7 2011/01/30 19:22:06
31 1000 DrOctagona 5 killed by hypothermia on level 6 2012/08/05 22:30:33
32 988 hydra 6 killed by starvation on level 6 2012/04/02 22:52:11
33 983 nzm 6 killed by a quagga on level 8 2011/02/26 15:44:55
34 981 Ted 5 killed by hypothermia on level 7 2011/11/03 15:39:28
35 918 elwin 5 killed by a hobgoblin on level 7 2010/06/08 15:18:33
36 879 nzm 5 killed by a centaur on level 6 2011/03/05 12:37:53
37 862 nzm 6 killed by a centaur on level 7 2011/02/08 14:24:14
38 860 nzm 6 killed by a jabberwock on level 7 2011/03/05 13:02:25
39 854 nzm 6 killed by a centaur on level 7 2011/02/26 12:35:58
40 848 DrOctagona 6 killed by a kestrel on level 6 2012/08/03 19:42:06

Super-Rogue

Rank Score Name XL Fate End time
1 5359 elwin 12 killed by a green dragon on level 25 2011/01/25 03:00:58
2 2162 elwin 7 killed by a giant beetle on level 11 2012/07/23 16:21:29
3 949 elwin 6 killed by an anhkheg on level 7 2011/01/22 21:45:04
4 422 xardon 4 killed by a zemure on level 4 2011/05/01 13:13:19
5 395 Robot 4 killed by a lonchu on level 3 2012/04/30 20:18:00
6 309 steve 3 killed by a hobgoblin on level 3 2011/09/30 07:17:10
7 143 elwin 3 killed by a giant ant on level 3 2011/01/22 18:33:41
8 104 elwin 1 killed by a kobold on level 1 2012/07/23 16:30:57
9 98 Rasamune 1 killed by a hobgoblin on level 1 2011/04/26 21:44:08
10 71 jessic6 1 quit on level 1 2011/03/23 02:55:14
11 51 elwin 1 killed by a hobgoblin on level 1 2011/01/25 01:15:55
12 48 hydra 1 quit on level 2 2012/04/02 22:53:39
13 35 hydra 2 quit on level 1 2012/04/02 22:55:10
14 29 furii 1 quit on level 1 2011/03/14 10:03:42
15 25 nzm 1 quit on level 1 2011/02/08 13:21:16
16 24 CloudyJoe 1 killed by a snake on level 1 2012/09/09 23:26:52
17 21 dabaker79 1 killed by a lonchu on level 2 2013/04/17 17:55:30
18 20 swise 1 killed by an ulodyte on level 2 2011/03/07 05:39:14
19 7 sfz 1 quit on level 1 2012/02/25 21:45:43
20 0 Advenia 1 quit on level 1 2012/04/14 03:37:10
21 0 nzm 1 quit on level 1 2011/01/30 18:22:13
22 0 nzm 1 quit on level 1 2011/01/30 19:24:00
23 0 jessic6 1 quit on level 1 2011/03/23 02:56:56
24 0 DrOctagona 1 quit on level 1 2012/08/03 11:09:21
25 0 DrOctagona 1 quit on level 1 2012/08/04 13:34:04
26 0 Ender 1 quit on level 1 2013/03/08 22:21:54
27 0 Dynarx 1 quit on level 1 2012/03/09 07:44:29
28 0 nzm 1 quit on level 1 2011/02/07 15:40:07
29 0 nzm 1 quit on level 1 2011/01/30 18:22:44

Advanced Rogue 5

Rank Score Name Class XL Fate End time
1 10918 odolany Fighter 8 killed by a gelatinous cube 2013/03/29 23:53:13
2 4537 odolany Fighter 7 quit 2013/03/30 13:52:43
3 2703 neveza Fighter 6 killed by an elf 2012/10/16 16:43:33
4 1099 odolany Fighter 5 killed by a bugbear 2013/03/29 01:26:44
5 1081 odolany Fighter 5 killed by a halfling 2013/03/28 22:42:44
6 740 odolany Fighter 4 quit 2013/03/29 00:50:14
7 704 odolany Fighter 4 killed by a giant ant 2013/03/29 00:17:47
8 577 odolany Fighter 4 killed by an ogre 2013/03/30 19:05:02
9 530 odolany Fighter 4 killed by a hobgoblin 2013/03/29 20:27:29
10 502 odolany Fighter 4 killed by strangulation 2013/03/29 20:41:19
11 306 odolany Fighter 3 killed by a dwarf 2013/04/09 19:42:51
12 288 odolany Fighter 2 quit 2013/03/28 23:01:08
13 239 odolany Fighter 3 killed by a dwarf 2013/03/29 11:46:41
14 213 odolany Fighter 1 quit 2013/03/28 23:52:35
15 201 odolany Fighter 3 killed by a dwarf 2013/03/29 01:54:05
16 194 odolany Fighter 3 killed by a dwarf 2013/03/29 00:59:33
17 180 odolany Fighter 3 killed by a manes 2013/03/29 00:33:19
18 175 odolany Fighter 2 killed by a dwarf 2013/03/29 02:18:48
19 161 odolany Fighter 2 killed by a kobold 2013/03/29 11:27:17
20 157 neveza Fighter 2 killed by a halfling 2012/10/16 16:08:09
21 130 odolany Cleric 2 killed by a giant rat 2013/03/26 02:14:00
22 120 odolany Fighter 2 killed by a dwarf 2013/03/29 12:42:38
23 115 odolany Fighter 2 killed by a dwarf 2013/03/28 23:46:51
24 96 GameHunter Magician 1 killed by a kobold 2012/10/14 00:40:35
25 80 odolany Fighter 1 killed by a kobold 2013/03/29 00:24:39
26 78 odolany Fighter 1 killed by a kobold 2013/03/27 23:15:52
27 61 daidalos Thief 1 quit 2012/09/16 20:03:25
28 61 odolany Fighter 1 killed by a bat 2013/03/29 00:21:02
29 60 odolany Fighter 1 killed by a kobold 2013/03/28 21:44:01
30 55 odolany Fighter 1 killed by a kobold 2013/03/27 23:18:35
31 47 atantuo Magician 1 killed by a dwarf 2012/09/18 10:27:29
32 35 odolany Fighter 1 killed by a kobold 2013/03/25 21:00:16
33 35 charlie Fighter 1 killed by a kobold 2013/03/20 22:34:31
34 31 odolany Magician 1 killed by a kobold 2013/03/28 23:40:20
35 28 neveza Fighter 1 killed by a kobold 2012/10/16 16:14:55
36 28 odolany Fighter 1 killed by a bat 2013/03/29 11:34:24
37 9 odolany Fighter 1 killed by a kobold 2013/03/28 23:49:13
38 6 odolany Fighter 1 killed by a kobold 2013/03/27 23:20:12
39 5 neveza Fighter 1 killed by a demon prince (Jubilex) 2012/10/16 16:10:54
40 0 neveza Fighter 1 quit 2012/10/16 16:16:15