Roguelike Gallery Records

Top 40 scores

Rogue V3

Rank Score Name XL Fate End time
1 11080 rodney 12 quit on level 0 [max 26] with the Amulet 2018/05/08 16:02:16
1 11080 rodney 12 escaped with the Amulet [deepest level: 26] 2017/07/27 22:57:28
3 10859 Rod 13 escaped with the Amulet [deepest level: 26] 2020/02/01 02:25:07
4 10011 Vanguard 13 escaped with the Amulet [deepest level: 26] 2016/08/07 07:03:06
5 9818 PC 11 escaped with the Amulet [deepest level: 26] 2020/10/07 04:27:56
6 5982 rodney 8 killed by a bolt on level 19 2017/07/22 00:33:53
7 5925 Francisco 8 killed by an umber hulk on level 18 2022/01/20 23:59:45
8 5850 rodney 10 killed by a xorn on level 24 2017/07/24 23:14:07
9 5556 Troubler 11 killed by a violet fungi on level 18 2018/08/08 02:22:27
10 5515 Robot 9 killed by an umber hulk on level 19 2010/02/18 03:09:31
11 5512 Francisco 10 killed by an umber hulk on level 18 2022/04/09 07:32:29
12 5477 rodney 10 killed by an umber hulk on level 26 [max 26] with the Amulet 2017/07/26 21:47:25
13 5464 Francisco 9 killed by a xorn on level 17 2023/12/19 01:53:31
14 5386 elwin 10 killed by a xorn on level 21 2014/01/11 21:22:58
15 5384 Rod 12 killed by an umber hulk on level 25 [max 27] with the Amulet 2020/01/31 18:54:30
16 5359 rodney 11 killed by an umber hulk on level 23 2017/07/21 20:30:05
17 5332 Remrem 9 killed by a troll on level 18 2021/07/29 08:28:49
18 5328 Troubler 9 killed by a xorn on level 22 2018/08/06 03:22:46
19 5252 Troubler 9 killed by an umber hulk on level 22 2018/08/21 01:07:46
20 5229 Francisco 10 killed by a xorn on level 19 2021/01/24 02:24:36
21 5182 rodney 10 killed by a vampire on level 26 2017/07/26 19:11:49
22 5150 elwin 9 killed by a xorn on level 21 2010/02/14 03:18:31
23 5136 Francisco 9 killed by an invisible stalker on level 16 2022/10/21 21:56:22
24 5127 Francisco 10 killed by a xorn on level 17 2023/04/10 21:46:33
25 5116 Francis69 9 killed by an invisible stalker on level 16 2018/03/26 23:06:26
26 5110 Francis69 9 killed by an invisible stalker on level 16 2018/05/11 06:32:22
27 5095 PC 11 killed by an umber hulk on level 22 [max 26] with the Amulet 2020/10/04 04:21:04
28 5076 Francis69 9 killed by an umber hulk on level 18 2018/02/12 08:52:41
29 5028 Troubler 10 killed by an umber hulk on level 19 2018/08/08 01:10:18
30 4978 Francis69 9 killed by a xorn on level 17 2018/04/18 08:06:12
31 4977 PC 8 killed by an umber hulk on level 18 2020/09/29 23:34:01
32 4959 Francisco 10 killed by an umber hulk on level 20 2022/03/08 11:04:59
33 4954 Francisco 9 killed by an umber hulk on level 19 2022/10/26 19:31:18
34 4889 Polaris 10 killed by an invisible stalker on level 16 2016/07/13 04:54:59
35 4867 Robot 8 killed by an umber hulk on level 18 2010/02/14 23:36:52
36 4865 Polaris 10 killed by a xorn on level 23 2016/10/15 07:17:11
37 4841 Francisco 9 killed by an umber hulk on level 18 2022/02/02 22:04:51
38 4835 zeus 9 killed by an umber hulk on level 18 2010/05/02 19:21:47
39 4788 Troubler 8 killed by a xorn on level 22 2018/10/22 04:26:43
40 4732 elwin 9 killed by a xorn on level 17 2010/02/20 16:33:07

Rogue V4

Rank Score Name XL Fate End time
1 5576 elwin 13 killed by an umber hulk on level 19 [max 26] with the Amulet 2012/08/20 22:24:06
2 5343 Squeeealer 9 killed by a xorn on level 18 2016/07/22 15:07:50
3 5196 Francis69 9 killed by an invisible stalker on level 16 2015/11/07 19:46:13
4 4950 Francis69 9 killed by a troll on level 16 2017/08/22 07:12:22
5 4905 elwin 7 killed by a quasit on level 17 2014/12/23 02:09:11
6 4733 Francis69 9 killed by a xorn on level 17 2015/12/21 21:37:37
7 4654 Vanguard 10 killed by an umber hulk on level 22 2016/08/06 02:14:03
8 4575 Francis69 10 killed by an invisible stalker on level 16 2016/09/01 09:00:39
9 4527 Francis69 10 killed by an invisible stalker on level 16 2015/09/10 21:23:13
10 4502 Francis69 8 killed by a quasit on level 15 2015/08/22 08:07:18
11 4455 Francis69 9 killed by a troll on level 16 2017/11/01 06:14:10
12 4426 Francis69 9 killed by a troll on level 15 2017/11/28 08:04:38
13 4408 Francis69 9 killed by a troll on level 16 2015/10/30 21:04:58
14 4383 rodney 11 killed by a dragon on level 25 2017/07/23 20:50:23
15 4381 Vanguard 8 killed by a wraith on level 20 2016/08/05 20:40:08
16 4272 elwin 10 killed by an umber hulk on level 19 2012/08/30 15:02:34
17 4250 strider 9 killed by an invisible stalker on level 17 2016/08/24 06:53:09
18 4227 elwin 8 killed by a troll on level 16 2011/02/10 15:50:01
19 4122 Vanguard 9 killed by a troll on level 20 2016/08/06 00:33:56
20 4095 Francis69 10 killed by an umber hulk on level 18 2015/12/18 10:14:56
21 4086 rodney 10 killed by a troll on level 16 2017/07/20 21:55:30
22 4085 Francis69 9 killed by a troll on level 16 2017/03/27 08:25:42
23 4036 Francis69 9 killed by a troll on level 17 2015/12/17 04:52:27
24 4009 Francis69 10 killed by an invisible stalker on level 16 2015/09/14 09:39:19
25 4007 jvsrogue 9 killed by a troll on level 15 2019/07/15 02:07:05
26 3998 elwin 11 killed by a xorn on level 20 2015/01/09 02:05:22
27 3991 Francis69 9 killed by an invisible stalker on level 16 2015/12/02 02:30:02
28 3981 Francis69 9 killed by a troll on level 15 2016/12/30 23:48:17
29 3977 Francis69 10 killed by a xorn on level 17 2015/08/17 21:54:32
30 3970 Francis69 10 killed by a xorn on level 17 2017/05/26 07:44:31
30 3970 Francis69 9 killed by an invisible stalker on level 17 2015/09/15 08:52:22
32 3953 Francis69 9 killed by an invisible stalker on level 17 2018/01/15 10:06:07
33 3900 elwin 9 killed by a xorn on level 19 2015/01/13 14:05:57
34 3888 Francis69 9 killed by a troll on level 14 2016/01/05 02:49:33
35 3886 Vanguard 9 killed by a troll on level 16 2016/08/06 01:23:45
36 3878 Francis69 8 killed by a troll on level 15 2016/04/08 00:23:22
37 3861 Francis69 9 killed by a troll on level 14 2017/03/31 04:48:56
38 3769 Francis69 7 killed by a wraith on level 16 2017/07/02 07:22:18
39 3737 Francis69 8 killed by a troll on level 15 2016/09/08 05:08:48
40 3690 sqrt 7 killed by a centaur on level 12 2011/10/09 15:18:57

Rogue V5

Rank Score Name XL Fate End time
1 22487 DropAllThenSaveBug 18 killed by a griffin on level 51 [max 51] with the Amulet 2023/05/30 19:22:08
2 12654 Drake 13 escaped with the Amulet [deepest level: 26] 2026/05/13 15:52:43
3 10337 Squeeealer 12 escaped with the Amulet [deepest level: 26] 2016/07/15 17:24:03
4 8609 fames 12 escaped with the Amulet [deepest level: 26] 2019/08/10 21:56:07
5 7892 Squeeealer 11 killed by a dragon on level 21 2023/10/11 17:45:53
6 7096 ThisRogueVersionSuck 15 killed by a griffin on level 30 2023/05/30 10:19:34
7 7002 Squeeealer 12 killed by a medusa on level 25 2016/04/12 19:15:56
8 6977 Squeeealer 11 killed by a medusa on level 25 2017/07/18 21:19:16
9 6905 Squeeealer 11 killed by a black unicorn on level 25 2015/11/29 21:36:33
10 6763 Squeeealer 11 killed by a medusa on level 18 2016/05/15 17:35:50
11 6693 Squeeealer 10 killed by a griffin on level 23 2018/01/28 17:34:57
12 6669 Squeeealer 12 killed by a vampire on level 23 2017/12/01 20:41:52
13 6440 Pertinax 11 killed by a medusa on level 23 2015/10/10 19:18:31
14 6318 Squeeealer 11 killed by a griffin on level 27 [max 27] with the Amulet 2017/12/12 18:32:53
15 6203 Squeeealer 9 killed by a medusa on level 18 2015/11/07 19:42:55
16 6095 Squeeealer 11 killed by a venus flytrap on level 22 2016/05/06 14:39:59
17 6046 Squeeealer 12 killed by a medusa on level 25 [max 26] with the Amulet 2016/01/16 21:29:53
18 5886 Squeeealer 10 killed by a black unicorn on level 23 2016/09/08 21:22:23
19 5850 Squeeealer 9 killed by a phantom on level 15 2016/04/20 18:23:03
20 5814 Squeeealer 12 killed by a griffin on level 26 2018/06/14 23:59:05
21 5788 Squeeealer 11 killed by a medusa on level 20 2019/03/08 19:09:31
21 5788 Pertinax 11 killed by a medusa on level 22 2015/10/18 23:47:48
23 5787 Squeeealer 10 killed by a xeroc on level 19 2018/03/15 20:19:05
24 5770 Squeeealer 11 killed by a dragon on level 25 2016/07/27 20:33:29
25 5698 Squeeealer 10 killed by a medusa on level 20 2017/05/24 15:01:27
26 5690 Squeeealer 10 killed by a griffin on level 20 2016/06/05 15:55:12
27 5676 Squeeealer 10 killed by a black unicorn on level 25 2019/03/04 18:17:23
28 5664 Squeeealer 10 killed by a medusa on level 19 2017/06/30 18:23:04
29 5661 Squeeealer 11 killed by a jabberwock on level 25 2020/02/27 14:23:45
30 5616 Squeeealer 9 killed by a phantom on level 21 2019/01/25 15:37:47
31 5606 Squeeealer 11 killed by a medusa on level 20 2020/06/10 02:48:05
32 5598 Squeeealer 11 killed by a troll on level 20 2017/04/14 15:56:02
33 5588 Squeeealer 8 killed by a troll on level 18 2025/12/31 20:50:25
34 5538 Squeeealer 11 killed by a jabberwock on level 25 2016/01/12 05:21:08
35 5507 Squeeealer 12 killed by a dragon on level 23 2018/02/11 13:58:28
36 5439 Squeeealer 10 killed by a black unicorn on level 18 2016/04/30 14:39:00
37 5409 Squeeealer 10 killed by a medusa on level 18 2015/10/07 18:08:48
38 5373 Squeeealer 9 killed by a medusa on level 20 2016/12/18 00:07:30
39 5355 elwin 9 killed by a xeroc on level 16 2014/03/25 18:33:29
40 5347 Squeeealer 10 killed by a jabberwock on level 21 2018/04/03 20:02:40

Super-Rogue

Rank Score Name XL Fate End time
1 27012 jvsrogue 18 escaped with the Amulet [deepest level: 35] 2020/09/12 03:41:56
2 10557 hobsini2 17 killed by a bone devil on level 33 2025/03/10 01:17:21
3 9387 hobsini2 10 killed by a xorn on level 17 2025/02/27 21:21:24
4 8993 Hobsini2 16 killed by an exploding rod on level 26 2024/06/06 17:39:00
5 8288 hobsini2 12 killed by a purple worm on level 22 2025/08/04 15:56:21
6 7830 hobsini2 13 killed by a vampire on level 23 2024/07/10 18:52:08
7 7473 hobsini2 13 killed by a red dragon on level 25 2024/07/06 14:32:59
8 7146 hobsini2 11 killed by a xonoclon on level 21 2024/07/23 16:02:36
9 7018 hobsini2 13 killed by a purple worm on level 25 2024/12/28 17:54:53
10 6844 hobsini2 10 killed by an umber hulk on level 19 2025/03/01 15:03:04
11 6803 hobsini2 11 killed by an umber hulk on level 21 2023/04/09 21:19:04
12 6692 hobsini2 11 killed by a vampire on level 20 2021/11/21 23:49:09
13 6550 hobsini2 11 killed by a xonoclon on level 20 2021/07/29 19:16:20
14 6406 hobsini2 11 killed by a xonoclon on level 20 2021/07/22 17:19:09
15 6347 hobsini2 12 killed by a green dragon on level 28 2021/08/22 17:17:58
16 6275 jvsSuperRogue 11 killed by a titanothere on level 23 2020/04/03 22:37:02
17 6156 truth 10 killed by a red dragon on level 23 2016/10/10 16:07:35
18 6155 hobsini2 10 killed by a xorn on level 21 2023/04/24 02:10:41
19 6062 Hobsini2 9 killed by a xorn on level 17 2024/06/28 12:50:21
20 6034 hobsini2 9 killed by a xorn on level 17 2023/12/03 23:46:10
21 5904 hobsini2 9 killed by an umber hulk on level 21 2025/02/02 22:11:59
22 5823 jvsrogue 14 killed by a green dragon on level 25 2019/10/27 20:36:26
23 5767 hobsini2 10 killed by a yeenoghu on level 19 2025/07/31 16:32:57
24 5742 hobsini2 9 killed by a bone devil on level 28 2025/02/15 18:02:41
25 5564 hobsini2 10 killed by a xorn on level 22 2021/07/15 19:25:06
26 5467 hobsini2 12 killed by a xonoclon on level 22 2021/07/19 14:36:21
27 5436 jvsSuperRogue 9 killed by a xorn on level 17 2020/04/30 01:58:26
28 5404 hobsini2 10 killed by a red dragon on level 21 2024/12/08 02:02:51
29 5364 hobsini2 10 killed by an umber hulk on level 20 2024/12/26 02:33:06
30 5359 elwin 12 killed by a green dragon on level 25 2011/01/25 03:00:58
31 5302 Hobsini2 15 killed by an umber hulk on level 29 2024/06/06 20:02:48
32 5264 hobsini2 10 killed by an umber hulk on level 18 2021/07/19 17:38:02
33 5138 hobsini2 10 killed by a xorn on level 18 2021/06/24 13:52:26
34 5077 hobsini2 19 killed by a xonoclon on level 35 [max 35] with the Amulet 2021/07/06 16:40:40
34 5077 hobsini2 10 killed by a xorn on level 19 2024/12/27 00:40:30
36 5064 rodney 10 quit on level 22 2015/03/13 12:33:13
37 4997 hobsini2 11 killed by a xonoclon on level 21 2021/07/05 16:47:12
38 4900 hobsini2 11 killed by a red dragon on level 21 2021/08/18 11:46:11
39 4865 DrOctagona 10 killed by a titanothere on level 21 2016/07/07 16:26:57
40 4808 jvsrogue 11 killed by an umber hulk on level 20 2019/12/28 17:44:57

Advanced Rogue 5

Rank Score Name Class XL Fate Depth End time
1 656585 JR Fighter 14 killed by a pit fiend 25 2018/11/09 05:57:01
2 537856 jr4notaxes Fighter 14 killed by an ancient green dragon 14 2019/09/07 19:53:54
3 307200 BubbaThumper Thief 14 killed by a purple worm 22 2023/12/23 01:09:12
4 167093 JR Fighter 12 killed by an umber hulk 17 2022/07/24 19:08:26
5 164360 JR Fighter 12 killed by a neo-otyugh 18 2019/09/20 04:04:17
6 138422 BubbaThumper Thief 12 killed by an umber hulk 20 2023/04/04 23:45:49
7 105644 JR Fighter 12 killed by an invisible stalker 17 2018/11/13 03:32:11
8 100404 Raven Fighter 12 killed by suffocation 23 2023/12/14 18:35:01
9 85361 jr4notaxes Fighter 11 killed by an umber hulk 12 2022/10/11 23:32:36
10 73207 BubbaThumper Thief 11 killed by a ghoul 17 2023/04/04 01:21:09
11 46718 checkm27 Magician 10 killed by a ghast 12 2023/05/27 22:33:27
12 43306 BubbaThumper Thief 11 killed by a ghoul 15 2022/11/12 16:32:44
13 40022 BubbaThumper Thief 11 killed by an adult dragon 20 2022/11/05 16:00:37
14 32443 Steverino Fighter 10 killed by a doppleganger 14 2020/09/20 23:00:30
15 30982 JR Fighter 10 killed by an erinyes 17 2022/07/29 00:44:55
16 27814 JR Thief 10 killed by an owlbear 15 2019/09/10 01:21:36
17 27019 jr4notaxes Fighter 10 killed by a yeti 9 2022/10/31 18:29:09
18 25426 jr4notaxes Fighter 10 killed by a ghoul 13 2019/09/12 04:21:53
19 20428 Daveguy Thief 10 killed by a quasit 15 2015/07/30 23:49:41
20 20130 JR Fighter 9 killed by a yeti 14 2019/09/15 03:36:33
21 19973 BubbaThumper Thief 10 killed by a xorn 18 2022/11/08 22:22:38
22 18457 jr4notaxes Fighter 9 killed by a yeti 13 2018/11/04 01:12:12
23 14483 DrOctagona Fighter 9 killed by a yeti 14 2018/03/30 10:37:58
24 14282 Steverino Cleric 9 killed by a su-monster 13 2020/09/22 01:45:24
25 13559 BubbaThump Thief 9 killed by a ghast 13 2022/03/15 17:58:01
26 13072 Trebor Fighter 9 killed by a yeti 15 2015/06/26 15:47:25
27 11480 JR Fighter 8 killed by body rot 12 2018/11/14 17:31:42
28 11136 Garnavis Fighter 8 killed by a lava child 17 2020/07/09 16:36:20
29 10918 odolany Fighter 8 killed by a gelatinous cube 11 2013/03/29 23:53:13
30 10868 BubbaThumper Thief 9 killed by a doppleganger 12 2023/12/22 15:29:27
31 10772 elwin Fighter 8 killed by a gargoyle 12 2014/03/27 00:54:55
32 9690 BubbaThump Thief 9 killed by a su-monster 10 2021/10/14 19:43:46
33 9448 hobsini2 Fighter 8 killed by a gelatinous cube 11 2021/03/08 00:45:38
34 9238 Daveguy Fighter 8 killed by petrification 10 2015/05/20 18:34:54
35 9190 Daveguy Thief 8 killed by a ghast 11 2015/06/10 00:14:54
36 8165 JR Fighter 8 killed by a bugbear 10 2019/09/10 21:38:53
37 8066 JenDiah Fighter 8 killed by body rot 11 2023/03/30 16:43:29
38 7617 BubbaThumper Thief 8 killed by a bolt 11 2022/11/11 14:56:26
39 7443 DrOctagona Fighter 8 killed by petrification 11 2013/09/24 17:46:34
40 7125 jr4notaxes Fighter 8 killed by body rot 9 2018/11/04 00:19:43

Advanced Rogue 7

Rank Score Name Class XL Fate Depth End time
1 361856 jr4notaxes Fighter 14 killed by an ancient white dragon 27 2019/09/13 04:56:25
2 156653 JenDiah Magician 12 killed by suffocation 26 2023/05/08 16:34:32
3 154749 JenDiah Magician 12 killed by a black pudding 26 2023/04/18 16:40:18
4 110196 JenDiah Magician 11 killed by a black pudding 25 2023/04/24 17:36:24
5 80594 JenDiah Magician 11 killed by a parasite 19 2023/05/04 17:40:21
6 58625 JenDiah Magician 10 killed by petrification 21 2023/04/25 16:23:53
7 42781 Iceberg Fighter 11 killed by body rot 21 2021/11/27 02:33:15
8 40210 JenDiah Magician 12 killed by a chimera 21 2023/04/21 17:57:20
9 30655 JenDiah Magician 9 killed by suffocation 19 2023/05/04 15:07:25
10 24316 JenDiah Magician 9 killed by a xorn 21 2023/05/09 13:14:36
11 23897 JenDiah Magician 9 killed by an adult dragon 21 2023/04/05 21:09:52
12 20123 JenDiah Magician 9 killed by a ghoul 18 2023/05/03 15:48:57
13 19770 Iceberg Fighter 11 quit 16 2021/11/27 00:53:12
14 16531 JenDiah Magician 8 killed by petrification 14 2023/05/09 20:43:31
15 16364 JenDiah Magician 8 quit 22 2023/04/21 20:06:18
16 15139 BiggerBob Thief 9 killed by a lava child 19 2023/12/01 12:19:42
17 12596 BiggerBob Fighter 9 killed by an imp 14 2023/12/01 17:34:37
18 11984 JenDiah Magician 8 killed by a su-monster 14 2023/05/11 16:55:40
19 11514 JenDiah Magician 8 killed by a xorn 20 2023/05/05 12:42:26
20 11113 Furkan Fighter 9 killed by petrification 14 2021/12/28 01:13:14
21 11002 JenDiah Magician 8 killed by a troll 18 2023/04/20 16:20:42
22 10638 Iceberg Fighter 9 killed by poison 15 2021/11/27 01:34:50
23 10193 JenDiah Magician 8 killed by an owlbear 15 2023/04/20 21:21:39
24 8434 jvsrogue Fighter 8 quit 15 2023/09/05 03:10:55
25 7800 JenDiah Magician 7 killed by an ogre 11 2023/04/18 18:17:55
26 6764 JenDiah Magician 7 killed by a su-monster 14 2023/05/12 16:18:52
27 6676 JenDiah Magician 7 killed by a bolt 12 2023/04/20 18:26:55
28 6575 JenDiah Magician 7 killed by petrification 14 2023/05/02 22:04:39
28 6575 JenDiah Magician 7 quit 14 2023/05/03 12:29:58
30 6276 JenDiah Magician 7 killed by a very young dragon 13 2023/05/03 18:54:26
31 5931 BiggerBob Fighter 8 killed by a lesser god (Kurtulmak) 45 2023/12/04 17:12:45
32 4546 shrike Fighter 1 quit 1 2023/11/06 19:08:51
33 4527 Gwen Fighter 7 quit 9 2025/12/07 14:02:53
34 4500 five Fighter 1 quit 0 2019/02/12 01:12:20
34 4500 gothidiot Fighter 1 quit 0 2025/03/03 18:01:31
34 4500 squashking Fighter 1 quit 0 2022/09/02 08:57:38
34 4500 lili Fighter 1 quit 0 2022/11/07 02:02:16
34 4500 cyb3r Fighter 1 quit 0 2019/05/28 13:59:31
34 4500 EMRZ Fighter 1 quit 0 2017/07/11 01:05:07
34 4500 crankiz Fighter 1 quit 0 2020/07/21 11:31:36

XRogue

Rank Score Name Class XL Fate Depth End time
1 7513318 zap Magician 18 killed by a magician (Tsoming Zen) 44 2015/10/09 16:55:05
2 6154993 zap Druid 18 killed by an artifact's wrath 49 2015/10/03 14:27:32
3 5402230 zap Magician 17 escaped 1 2015/09/28 17:26:41
4 4295558 zap Magician 16 escaped 1 2015/10/12 21:52:41
5 3376408 zapdelasnap Magician 16 escaped 1 2015/11/14 18:34:46
6 3361128 zapdelasnap Magician 16 escaped 1 2015/11/15 17:31:37
7 3275900 zap Druid 16 killed by a magician (Tsoming Zen) 44 2015/09/16 16:20:23
8 2180435 dwhitten Magician 15 escaped 1 2015/09/24 16:08:09
9 1618039 zap Magician 15 killed by a titan 44 2015/09/21 23:04:28
10 1449034 Raven Magician 15 killed by starvation 38 2023/12/13 15:33:49
11 749107 zap Magician 14 killed by drowning 34 2015/09/29 20:35:34
12 666518 zapdelasnap Magician 14 killed by a lesser god (Antar) 260 2015/09/09 16:01:09
13 281645 zap Magician 13 killed by petrification 27 2015/10/09 20:11:29
14 185568 Raven Assassin 12 killed by a succubus (Belial) 200 2023/12/08 15:23:58
15 167966 zap Magician 12 killed by petrification 24 2015/09/08 01:19:46
16 125235 zap Magician 12 killed by a cursed potion 21 2015/10/02 13:22:37
17 115868 JenDiah Magician 12 killed by petrification 21 2023/04/29 16:37:29
18 110853 zapdelasnap Magician 12 killed by body rot 22 2015/09/10 01:06:29
19 86385 Raven Fighter 11 killed by a lava child 22 2023/12/06 17:35:21
20 75930 zap Magician 11 killed by a troll 21 2015/09/26 18:19:53
21 74848 JenDiah Magician 11 killed by a pterodactyl 18 2023/04/27 13:42:03
22 60153 bunge Magician 11 killed by a yeti 18 2015/09/30 21:14:49
23 59219 zap Magician 11 killed by body rot 15 2015/10/12 00:05:24
24 51823 Raven Magician 10 killed by drowning 133 2023/12/14 13:50:55
25 50039 zap Magician 10 killed by a ghoul 11 2015/09/30 22:13:24
26 43992 Raven Magician 10 killed by a fall 17 2023/12/11 17:15:20
27 36361 zapdelasnap Magician 10 killed by starvation 17 2015/10/16 13:33:05
28 32961 zapdelasnap Magician 10 killed by a pterodactyl 18 2015/10/15 15:29:32
29 32187 zap Magician 10 killed by a violet fungi 14 2015/10/08 14:04:45
30 28279 zapdelasnap Magician 10 killed by a very young dragon 12 2015/09/17 15:49:46
31 24237 dwhitten Magician 9 killed by body rot 15 2015/08/23 20:03:40
32 21336 zap Magician 9 killed by a very young dragon 17 2015/09/22 13:27:36
33 17925 dwhitten Magician 9 killed by a jacaranda 10 2015/08/29 15:10:24
34 17581 zap Magician 9 killed by a violet fungi 14 2015/10/11 15:27:23
35 16427 zapdelasnap Magician 9 killed by a zoo spore 12 2015/09/10 22:56:38
36 15651 dwhitten Magician 9 killed by body rot 14 2015/09/03 23:27:06
37 14260 zap Magician 9 killed by a bugbear 12 2015/10/16 19:59:07
38 13353 zapdelasnap Magician 8 killed by a wererat 12 2015/09/17 19:57:55
39 13180 dwhitten Druid 8 killed by a gelatinous cube 14 2015/08/30 19:26:16
40 12686 dwhitten Magician 8 killed by a moon dog 13 2015/08/27 22:06:13
Number of scores: Skip the first:
Rogue V3: Rogue V4: Rogue V5: Super-Rogue: Advanced Rogue 5: Advanced Rogue 7: XRogue:
RLGallery Recent Games High Scores Notes Play