2012 Tournament Standings

Recently Completed

Name Game Score XL Fate End time
jockebeast Rogue V5 321 3 quit on level 6 2012/07/13 09:08:09
Luke Rogue V3 1051 6 killed by a giant ant on level 7 2012/07/12 15:35:50
elwin Rogue V4 54 2 killed by a hobgoblin on level 2 2012/07/07 04:59:40
BlastHardC Rogue V5 1650 6 killed by a troll on level 13 2012/07/06 23:05:00
BlastHardC Rogue V5 174 1 killed by a rattlesnake on level 3 2012/07/06 22:49:48
BlastHardC Rogue V5 665 5 killed by a quagga on level 8 2012/07/06 22:48:42
BlastHardC Rogue V5 540 5 killed by a snake on level 6 2012/07/06 22:38:02
BlastHardC Rogue V5 103 1 killed by a hobgoblin on level 2 2012/07/06 22:30:02
BlastHardC Rogue V5 126 2 killed by a jabberwock on level 6 2012/07/06 22:28:18
BlastHardC Rogue V5 439 4 killed by hypothermia on level 5 2012/07/06 22:26:16

Best Explorers

Rogue V3

No one has completed five expeditions in this dungeon yet.

Rogue V4

No one has completed five expeditions in this dungeon yet.

Rogue V5

Rank Name Average Count
1 BlastHardC 528 7

Super-Rogue

No one has completed five expeditions in this dungeon yet.

Highest Scoring Games

Rogue V3

Rank Name Score XL Fate End time
1 elwin 4605 9 killed by an invisible stalker on level 17 2012/07/02 17:27:56
2 gnshy 1532 7 killed by a troll on level 14 2012/07/04 16:07:39
3 Luke 1051 6 killed by a giant ant on level 7 2012/07/12 15:35:50

Rogue V4

Rank Name Score XL Fate End time
1 elwin 54 2 killed by a hobgoblin on level 2 2012/07/07 04:59:40

Rogue V5

Rank Name Score XL Fate End time
1 BlastHardC 1650 6 killed by a troll on level 13 2012/07/06 23:05:00
2 BlastHardC 665 5 killed by a quagga on level 8 2012/07/06 22:48:42
3 BlastHardC 540 5 killed by a snake on level 6 2012/07/06 22:38:02
4 gnshy 516 4 killed by an emu on level 4 2012/07/04 16:23:07
5 BlastHardC 439 4 killed by hypothermia on level 5 2012/07/06 22:26:16
6 jockebeast 321 3 quit on level 6 2012/07/13 09:08:09
7 BlastHardC 174 1 killed by a rattlesnake on level 3 2012/07/06 22:49:48
8 BlastHardC 126 2 killed by a jabberwock on level 6 2012/07/06 22:28:18
9 BlastHardC 103 1 killed by a hobgoblin on level 2 2012/07/06 22:30:02
10 gnshy 13 1 killed by a hobgoblin on level 1 2012/07/04 16:10:50
11 restion 0 1 killed by a hobgoblin on level 1 2012/07/06 00:02:16

Super-Rogue

No one has completed an expedition in this dungeon yet.

Last updated: 2012/07/15 23:55:01