Roguelike Gallery Records

Recent Expeditions

Rogue V3

Name Score XL Fate End time
Robot 2005 8 killed by a troll on level 13 2024/12/14 00:38:24
Robot 1998 7 killed by a hobgoblin on level 10 2024/12/13 15:40:10
rogueliker2024 79 1 killed by a jackal on level 1 2024/12/08 01:20:04
rogueliker2024 0 1 killed by a hobgoblin on level 1 2024/12/08 01:17:35
bigboomba 58 1 killed by a kobold on level 1 2024/12/04 02:06:38
Jonahg1 277 2 killed by a bat on level 2 2024/11/14 14:12:43
Jonahg1 54 1 killed by a kobold on level 5 2024/11/14 05:00:14
Jonahg1 978 6 killed by a quasit on level 11 2024/11/14 04:57:26
Jonahg1 81 1 killed by a kobold on level 1 2024/11/13 23:56:32
Jonah 1940 9 killed by a troll on level 14 2024/11/12 16:01:47
donat 3006 8 killed by a troll on level 13 2024/11/12 03:05:56
donat 35 1 killed by a kobold on level 1 2024/11/12 02:23:10
donat 75 1 killed by a kobold on level 1 2024/11/12 02:22:12
pmbasehore 0 1 quit on level 1 2024/10/22 18:00:11
test000 42 1 killed by a hobgoblin on level 1 2024/10/10 06:44:12
lilith 614 7 killed by a centaur on level 9 2024/09/08 18:26:50
Rodney 37 1 killed by a snake on level 2 2024/08/17 21:58:20
Andy 141 3 killed by a giant ant on level 3 2024/07/30 19:10:43
Andy 2306 6 killed by a wraith on level 14 2024/07/29 11:53:02
Andy 3435 8 killed by a troll on level 14 2024/07/20 21:59:46
Dan 111 1 killed by a hobgoblin on level 1 2024/07/18 15:11:14
Dan 0 1 killed by a hobgoblin on level 1 2024/07/18 15:04:17
Dan 49 1 killed by a jackal on level 1 2024/07/18 15:03:27
Andy 1391 6 killed by a troll on level 8 2024/07/17 22:40:42
Andy 1246 6 killed by a centaur on level 8 2024/07/16 21:57:19
Andy 245 2 killed by a hobgoblin on level 2 2024/07/16 21:19:28
Andy 1972 7 killed by a centaur on level 12 2024/07/16 20:53:14

Rogue V4

Name Score XL Fate End time
Jonahg1 144 2 killed by a hobgoblin on level 1 2024/11/18 16:41:15
bootknife 1376 8 killed by an invisible stalker on level 18 2024/10/30 01:46:03
bootknife 2175 8 killed by a troll on level 13 2024/10/19 01:35:32
bootknife 2269 8 killed by a troll on level 14 2024/10/13 17:18:12
bootknife 1538 6 killed by a centaur on level 9 2024/10/13 05:37:57
bootknife 1244 6 killed by an orc on level 9 2024/10/10 01:31:00
bootknife 418 3 killed by an orc on level 3 2024/10/09 23:24:57
bootknife 104 2 killed by a hobgoblin on level 1 2024/10/09 23:16:15
Mahee 627 4 killed by a hobgoblin on level 4 2024/04/27 22:45:13
biggi 0 1 killed by a snake on level 1 2024/04/25 19:44:45
postI 0 1 killed by a snake on level 1 2024/03/29 16:08:21
postI 0 1 killed by a hobgoblin on level 1 2024/03/28 19:37:02
postI 45 1 killed by a bat on level 1 2024/03/28 19:34:26
postI 0 1 killed by a snake on level 1 2024/03/28 19:32:39
postI 0 1 killed by a kobold on level 1 2024/03/28 19:31:26
postI 0 1 killed by a kobold on level 1 2024/03/28 19:29:19
postI 33 1 killed by a hobgoblin on level 1 2024/03/28 18:42:55
ak 170 2 quit on level 2 2024/02/12 01:10:01
RogueOne 264 3 killed by a giant ant on level 3 2024/01/21 08:09:47
RogueOne 1160 6 killed by a centaur on level 8 2024/01/17 07:04:19
hobsini2 14 1 killed by a hobgoblin on level 1 2024/01/15 22:20:47
bootknife 1762 6 killed by a centaur on level 8 2024/01/11 23:19:40
bootknife 1393 7 killed by a quasit on level 10 2024/01/04 17:30:29
RogueOne 2878 9 killed by a centaur on level 14 2024/01/04 06:14:29
RogueOne 61 1 killed by a hobgoblin on level 1 2024/01/04 05:41:30
RogueOne 1359 6 killed by a centaur on level 9 2024/01/01 23:58:54
RogueOne 64 2 killed by a snake on level 2 2024/01/01 23:41:43

Rogue V5

Name Score XL Fate End time
farthfignoogen 111 1 quit on level 1 2024/12/01 05:48:16
Rodney 9 1 killed by a hobgoblin on level 1 2024/08/17 21:55:44
ReinhardtC 230 2 quit on level 2 2024/08/02 03:22:56
hobsini2 18 1 killed by a hobgoblin on level 1 2024/07/06 14:38:48
Hobsini2 34 1 killed by a snake on level 1 2024/06/05 22:27:50
hobsini2 51 1 killed by a bat on level 1 2024/06/01 14:23:37
Squeeealer 1298 7 killed by a centaur on level 8 2024/05/21 07:56:01
Squeeealer 933 6 killed by a centaur on level 7 2024/05/21 07:30:44
Squeeealer 1287 5 killed by a centaur on level 7 2024/05/20 08:49:25
Squeeealer 1209 5 killed by a rattlesnake on level 7 2024/05/18 16:41:12
Squeeealer 69 1 killed by a hobgoblin on level 1 2024/05/18 16:33:18
Squeeealer 1511 6 killed by a centaur on level 10 2024/05/18 16:32:39
Squeeealer 2521 7 killed by a quagga on level 11 2024/05/17 07:19:16
Squeeealer 289 4 killed by a rattlesnake on level 3 2024/05/16 16:14:03
Squeeealer 98 1 killed by a kestrel on level 1 2024/05/16 16:10:43
Squeeealer 82 1 killed by an emu on level 1 2024/05/16 16:10:10
Squeeealer 58 1 killed by a snake on level 1 2024/05/16 16:09:33
Squeeealer 0 1 killed by an emu on level 1 2024/05/16 16:09:00
Squeeealer 110 1 killed by a hobgoblin on level 1 2024/05/16 16:07:52
Squeeealer 81 1 killed by an emu on level 1 2024/05/16 16:07:23
Squeeealer 71 1 killed by a hobgoblin on level 1 2024/05/14 02:47:52
Squeeealer 3282 8 killed by a centaur on level 15 2024/05/05 12:01:43
Squeeealer 387 3 killed by a kestrel on level 3 2024/05/05 11:25:34
Squeeealer 2484 7 killed by a centaur on level 12 2024/05/05 11:15:39
Squeeealer 1573 8 killed by a centaur on level 12 2024/04/28 23:55:30
Mahee 52 1 killed by a hobgoblin on level 1 2024/04/27 22:48:25

Super-Rogue

Name Score XL Fate End time
hobsini2 2 1 killed by a snake on level 1 2024/12/20 14:24:56
hobsini2 4443 10 killed by an umber hulk on level 19 2024/12/20 14:24:20
hobsini2 621 4 killed by a vrock on level 4 2024/12/13 20:42:48
hobsini2 1068 7 killed by a purple worm on level 38 [max 38] with the Amulet 2024/12/13 19:01:53
hobsini2 0 1 killed by a hobgoblin on level 1 2024/12/13 18:38:10
hobsini2 296 4 killed by a killer frog on level 4 2024/12/13 12:25:32
hobsini2 203 3 killed by a lonchu on level 2 2024/12/12 21:34:39
hobsini2 244 4 killed by an ulodyte on level 3 2024/12/12 21:30:02
hobsini2 0 1 killed by a zemure on level 1 2024/12/12 21:08:17
hobsini2 3335 8 killed by a neotyugh on level 15 2024/12/12 21:07:51
hobsini2 0 1 killed by a snake on level 1 2024/12/11 20:35:05
hobsini2 0 1 killed by a kobold on level 1 2024/12/11 20:34:43
hobsini2 0 1 killed by a snake on level 1 2024/12/11 20:34:25
hobsini2 21 1 killed by a snake on level 1 2024/12/11 20:34:09
hobsini2 1449 10 killed by a xonoclon on level 21 2024/12/11 17:52:12
hobsini2 2252 6 killed by a centaur on level 9 2024/12/11 17:02:18
hobsini2 117 1 killed by a snake on level 1 2024/12/11 15:54:47
hobsini2 92 2 killed by a kobold on level 1 2024/12/11 15:53:33
hobsini2 46 1 killed by a kobold on level 1 2024/12/11 15:52:15
hobsini2 0 1 killed by a kobold on level 1 2024/12/11 15:51:52
hobsini2 51 1 killed by a jackal on level 1 2024/12/11 15:51:32
hobsini2 165 3 killed by an imp on level 2 2024/12/11 14:29:35
hobsini2 917 6 killed by an ogre on level 7 2024/12/10 23:57:30
hobsini2 43 1 killed by a zemure on level 1 2024/12/10 23:31:12
hobsini2 364 3 killed by an ulodyte on level 3 2024/12/10 23:30:21
hobsini2 286 3 killed by an imp on level 2 2024/12/10 21:01:46

Advanced Rogue 5

Name Score Class XL Fate Depth End time
hobsini2 702 Fighter 4 killed by a bug 5 2024/07/06 15:21:50
hobsini2 56 Fighter 1 killed by a kobold 1 2024/07/06 14:41:17
hobsini2 290 Fighter 3 killed by a manes 4 2024/06/01 15:20:42
BubbaThumper 307200 Thief 14 killed by a purple worm 22 2023/12/23 01:09:12
BubbaThumper 138 Thief 2 killed by a kobold 2 2023/12/22 21:59:14
BubbaThumper 10868 Thief 9 killed by a doppleganger 12 2023/12/22 15:29:27
Unkindled 805 Fighter 5 killed by a parasite 6 2023/12/15 15:12:48
Raven 170 Fighter 1 quit 2 2023/12/15 13:12:09
Raven 117 Fighter 2 killed by an orc 3 2023/12/14 20:29:38
Raven 100404 Fighter 12 killed by suffocation 23 2023/12/14 18:35:01
Raven 86 Thief 2 killed by a giant rat 3 2023/12/14 14:36:22
Raven 37 Magician 1 killed by a kobold 1 2023/12/13 21:23:56
Raven 8 Fighter 1 killed by a kobold 1 2023/12/07 17:02:38
BiggerBob 212 Fighter 3 killed by a troglodyte 6 2023/12/04 21:55:44
BiggerBob 0 Fighter 1 quit 1 2023/12/04 21:51:05
BiggerBob 709 Thief 3 quit 4 2023/12/04 21:49:50
nczer 31 Magician 1 killed by a kobold 1 2023/11/03 22:05:30
iambobo 29 Fighter 1 killed by a kobold 1 2023/08/09 13:38:49
checkm27 46718 Magician 10 killed by a ghast 12 2023/05/27 22:33:27
BubbaThumper 1354 Thief 6 killed by a giant ant 6 2023/05/04 00:21:16
BubbaThumper 973 Thief 5 killed by a wererat 7 2023/05/04 00:01:15
BubbaThumper 4442 Thief 7 killed by an ogre 10 2023/04/29 17:27:23
BubbaThumper 234 Thief 3 killed by a bug 4 2023/04/29 16:58:13
BubbaThumper 2161 Thief 6 killed by a bolt 8 2023/04/29 16:52:53
BubbaThumper 127 Thief 2 killed by a kobold 2 2023/04/05 18:57:04
BubbaThumper 138422 Thief 12 killed by an umber hulk 20 2023/04/04 23:45:49
BubbaThumper 0 Thief 1 quit 1 2023/04/04 20:45:01
BubbaThumper 24 Thief 1 killed by a bug 1 2023/04/04 20:44:30
BubbaThumper 2007 Thief 6 killed by a chromatic dragon (Tiamat) 47 2023/04/04 20:42:46

Advanced Rogue 7

Name Score Class XL Fate Depth End time
pmbasehore 2700 paladin 1 quit 0 2024/10/22 17:59:59
NamelessKing 2113 fighter 1 quit 4 2024/05/23 12:54:00
bodmind 59 assassin 1 killed by a giant rat 2 2024/03/11 19:35:13
Unkindled 2700 magician 1 quit 0 2023/12/15 15:29:58
Raven 3180 thief 1 quit 0 2023/12/14 18:36:09
BiggerBob 375 thief 1 quit 1 2023/12/06 19:35:48
BiggerBob 4442 fighter 7 killed by a xorn 22 2023/12/05 16:25:03
BiggerBob 2783 fighter 5 quit 6 2023/12/05 14:38:35
BiggerBob 2253 thief 3 quit 5 2023/12/05 12:14:08
BiggerBob 3883 fighter 7 killed by body rot 11 2023/12/04 21:43:23
BiggerBob 3956 fighter 1 quit 0 2023/12/04 17:13:42
BiggerBob 5931 fighter 8 killed by a lesser god (Kurtulmak) 45 2023/12/04 17:12:45
BiggerBob 1269 fighter 5 killed by a wererat 9 2023/12/04 16:21:37
BiggerBob 255 fighter 3 killed by petrification 3 2023/12/04 16:05:40
BiggerBob 3782 fighter 6 quit 9 2023/12/04 15:59:46
BiggerBob 1196 fighter 1 quit 0 2023/12/04 15:29:17
BiggerBob 2022 thief 4 quit 5 2023/12/04 15:14:36
BiggerBob 2384 thief 5 quit 6 2023/12/04 14:46:56
BiggerBob 2327 assassin 1 quit 0 2023/12/04 14:34:20
BiggerBob 1035 fighter 5 killed by a zombie 7 2023/12/04 14:11:57
BiggerBob 2058 magician 1 quit 0 2023/12/04 12:18:24
BiggerBob 2575 fighter 4 quit 3 2023/12/04 12:16:58
BiggerBob 12596 fighter 9 killed by an imp 14 2023/12/01 17:34:37
BiggerBob 3184 fighter 7 killed by a wererat 10 2023/12/01 16:40:58
BiggerBob 4500 fighter 1 quit 0 2023/12/01 16:08:59
BiggerBob 764 fighter 5 killed by a zombie 7 2023/12/01 16:08:05
BiggerBob 748 fighter 5 killed by a manes 5 2023/12/01 15:26:45
BiggerBob 15139 thief 9 killed by a lava child 19 2023/12/01 12:19:42
BiggerBob 298 thief 3 killed by a parasite 6 2023/11/30 17:02:39
BiggerBob 250 fighter 3 killed by a manes 3 2023/11/30 16:32:26
BiggerBob 2661 fighter 7 killed by a bugbear 10 2023/11/30 15:30:01

XRogue

Name Score Class XL Fate Depth End time
donat 129 monk 2 killed by a xvart 2 2024/11/11 04:48:49
donat 208 ranger 2 killed by a halfling 3 2024/11/11 04:38:21
Tarkus 5347 magician 7 killed by body rot 9 2024/09/24 19:56:30
Tarkus 1377 magician 5 killed by petrification 8 2024/09/24 13:33:21
hobsini2 682 paladin 4 killed by an elf 5 2024/06/01 15:12:06
Ahriman 12 magician 4 quit 6 2024/05/30 12:12:35
Ahriman 3683 magician 7 killed by body rot 14 2024/05/30 11:55:25
Ahriman 525 magician 4 killed by a giant ant 3 2024/05/30 11:30:10
Ahriman 625 magician 4 killed by petrification 6 2024/05/29 13:51:12
Ahriman 12 magician 4 quit 6 2024/05/29 12:19:45
Ahriman 6 ranger 1 quit 1 2024/05/29 12:07:13
Ahriman 40 magician 1 killed by a gnome 1 2024/05/29 12:03:30
Ahriman 9 magician 2 quit 3 2024/05/29 12:00:26
Ahriman 2664 magician 6 killed by a gas spore 9 2024/05/28 13:46:53
Ahriman 16 fighter 5 quit 4 2024/05/28 13:19:31
Gherman 7 fighter 2 quit 1 2024/05/28 12:52:18
Gherman 14 fighter 5 quit 5 2024/05/28 12:12:26
Gherman 1418 fighter 5 killed by a trilobite 5 2024/05/28 12:01:51
HaZep 2 fighter 1 quit 1 2024/02/16 10:15:29
Unkindled 1585 magician 5 killed by a gas spore 8 2023/12/15 16:42:54
Unkindled 2548 magician 6 killed by an incubus (Ravana) 251 2023/12/15 16:24:16
Unkindled 2696 magician 6 killed by a zoo spore 10 2023/12/15 15:59:02
Unkindled 1236 magician 5 killed by body rot 8 2023/12/15 14:57:17
Unkindled 474 magician 4 killed by body rot 4 2023/12/15 14:46:06
Unkindled 1806 magician 6 killed by a zoo spore 10 2023/12/15 14:40:28
Raven 4253 magician 7 killed by a jacaranda 13 2023/12/15 12:53:38
Raven 147 magician 8 quit 15 2023/12/14 22:16:51
Raven 1 magician 1 quit 1 2023/12/14 21:32:54
Raven 1 magician 1 quit 1 2023/12/14 20:47:28
Raven 494 magician 4 killed by a trilobite 6 2023/12/14 20:45:56
Raven 99 magician 1 killed by reading a scroll 2 2023/12/14 20:34:47
RLGallery Recent Games High Scores Notes Play