Roguelike Gallery Records

Recent Expeditions

Rogue V3

Name Score XL Fate End time
bodmind 483 5 killed by a giant ant on level 4 2024/03/11 19:26:41
sl45sms 41 1 killed by a jackal on level 1 2024/01/31 17:14:25
tizzi 6 2 killed by a hobgoblin on level 1 2024/01/26 12:32:22
tizzi 134 2 killed by a jackal on level 1 2024/01/26 12:22:15
RogueOne 2111 8 killed by a troll on level 13 2024/01/21 08:30:49
hobsini2 2259 7 killed by a centaur on level 11 2024/01/15 22:20:13
G 1561 7 killed by a quasit on level 10 2024/01/02 12:54:07
TheLudovicoTreatment 95 1 killed by a hobgoblin on level 1 2023/12/27 23:08:32
Francisco 3215 9 killed by an invisible stalker on level 16 2023/12/23 22:55:16
Francisco 3443 9 killed by a troll on level 15 2023/12/21 21:09:38
Francisco 2074 8 killed by a centaur on level 11 2023/12/21 06:23:19
Francisco 2150 7 killed by a hobgoblin on level 10 2023/12/21 05:59:34
Francisco 3422 8 killed by an invisible stalker on level 16 2023/12/20 03:21:02
Francisco 2052 6 killed by a centaur on level 10 2023/12/20 01:48:31
Francisco 5464 9 killed by a xorn on level 17 2023/12/19 01:53:31
Raven 0 1 quit on level 1 2023/12/14 20:24:34
Raven 34 1 killed by a kobold on level 1 2023/12/13 21:11:32
Raven 92 1 killed by a snake on level 1 2023/12/07 16:46:36
BiggerBob 42 1 quit on level 2 2023/12/05 16:26:30
Rodney 174 3 killed by a hobgoblin on level 3 2023/11/26 05:50:31
Rodney 10 1 quit on level 2 2023/11/26 05:45:01
Francisco 2553 9 killed by a yeti on level 14 2023/11/15 04:20:10
Francisco 17 1 killed by a hobgoblin on level 1 2023/11/15 03:47:39
Francisco 53 1 killed by a hobgoblin on level 1 2023/11/15 03:47:11
Francisco 2937 8 killed by a bolt on level 14 2023/11/15 03:45:37
moosegod 0 1 killed by a hobgoblin on level 1 2023/11/10 03:00:28

Rogue V4

Name Score XL Fate End time
ak 170 2 quit on level 2 2024/02/12 01:10:01
RogueOne 264 3 killed by a giant ant on level 3 2024/01/21 08:09:47
RogueOne 1160 6 killed by a centaur on level 8 2024/01/17 07:04:19
hobsini2 14 1 killed by a hobgoblin on level 1 2024/01/15 22:20:47
bootknife 1762 6 killed by a centaur on level 8 2024/01/11 23:19:40
bootknife 1393 7 killed by a quasit on level 10 2024/01/04 17:30:29
RogueOne 2878 9 killed by a centaur on level 14 2024/01/04 06:14:29
RogueOne 61 1 killed by a hobgoblin on level 1 2024/01/04 05:41:30
RogueOne 1359 6 killed by a centaur on level 9 2024/01/01 23:58:54
RogueOne 64 2 killed by a snake on level 2 2024/01/01 23:41:43
RogueOne 163 2 killed by a snake on level 2 2024/01/01 23:40:18
RogueOne 54 2 killed by a bat on level 1 2024/01/01 23:38:32
RogueOne 1950 9 killed by a troll on level 15 2023/12/29 22:26:06
RogueOne 691 5 killed by a centaur on level 8 2023/12/29 21:49:10
TheLudovicoTreatment 454 4 killed by an orc on level 4 2023/12/27 23:45:48
TheLudovicoTreatment 69 2 killed by a hobgoblin on level 2 2023/12/27 23:28:43
TheLudovicoTreatment 31 1 killed by a snake on level 1 2023/12/27 23:26:24
TheLudovicoTreatment 1281 5 killed by starvation on level 7 2023/12/27 23:25:08
TheLudovicoTreatment 60 2 killed by a hobgoblin on level 1 2023/12/27 23:15:12
TheLudovicoTreatment 259 4 killed by a hobgoblin on level 4 2023/12/27 23:13:51
TheLudovicoTreatment 63 1 killed by a snake on level 1 2023/12/27 23:09:26
TheLudovicoTreatment 1405 6 killed by a hobgoblin on level 8 2023/12/27 22:43:48
Raven 135 2 quit on level 2 2023/12/13 21:13:05
Raven 82 1 quit on level 2 2023/12/07 16:48:22
bootknife 527 4 killed by an orc on level 4 2023/12/02 23:39:01

Rogue V5

Name Score XL Fate End time
qq 667 4 killed by a rattlesnake on level 4 2024/02/12 01:23:55
G 87 1 killed by a hobgoblin on level 1 2024/01/20 18:59:37
Squeeealer 472 5 killed by a centaur on level 7 2024/01/17 08:59:33
Squeeealer 118 2 killed by a snake on level 2 2024/01/17 08:49:22
Squeeealer 118 1 killed by a hobgoblin on level 1 2024/01/17 08:48:13
Squeeealer 0 1 killed by a snake on level 1 2024/01/17 08:47:21
Squeeealer 79 1 killed by a kestrel on level 1 2024/01/17 08:46:55
Amimm 53 2 killed by a hobgoblin on level 1 2024/01/16 15:51:28
G 75 1 killed by a hobgoblin on level 1 2024/01/16 13:07:01
hobsini2 297 4 killed by a rattlesnake on level 3 2024/01/15 18:59:46
G 202 2 killed by a hobgoblin on level 1 2024/01/15 16:10:17
G 55 1 killed by a hobgoblin on level 1 2024/01/15 16:07:41
G 466 5 killed by a centaur on level 7 2024/01/15 15:43:23
Squeeealer 1804 7 killed by a rattlesnake on level 9 2024/01/11 06:56:46
Squeeealer 47 1 killed by a hobgoblin on level 1 2024/01/11 06:36:29
Squeeealer 80 2 killed by a snake on level 2 2024/01/11 06:35:57
Squeeealer 1035 6 killed by a centaur on level 8 2024/01/10 07:14:10
Squeeealer 498 4 killed by a rattlesnake on level 4 2024/01/10 06:55:54
Squeeealer 55 1 killed by a kestrel on level 1 2024/01/08 08:51:49
Squeeealer 52 2 killed by hypothermia on level 1 2024/01/08 08:51:07
G 94 2 killed by a hobgoblin on level 2 2024/01/05 15:03:00
G 452 4 killed by an orc on level 5 2024/01/05 15:01:13
Squeeealer 1233 6 killed by a centaur on level 9 2024/01/05 07:48:35
G 95 2 killed by a hobgoblin on level 1 2024/01/04 14:37:42
G 235 3 killed by a hobgoblin on level 2 2024/01/04 14:35:56
Squeeealer 1641 5 killed by a centaur on level 7 2024/01/04 04:20:37

Super-Rogue

Name Score XL Fate End time
HaZep 225 3 killed by a zemure on level 2 2024/02/16 10:08:39
HaZep 960 6 killed by an ogre on level 7 2024/02/02 10:21:00
HaZep 1785 7 killed by a koppleganger on level 10 2024/02/02 07:45:11
HaZep 128 2 killed by a transmogrification to stone on level 1 2024/02/01 11:46:34
hobsini2 149 1 killed by a hobgoblin on level 1 2024/01/16 17:25:16
hobsini2 144 2 killed by a lonchu on level 2 2024/01/16 17:24:07
hobsini2 618 6 killed by a vrock on level 7 2024/01/16 17:22:18
hobsini2 1881 7 killed by a centaur on level 9 2024/01/16 17:09:55
hobsini2 355 4 killed by an imp on level 4 2024/01/15 23:02:29
hobsini2 811 5 killed by a giant beetle on level 11 2024/01/15 22:31:52
hobsini2 452 5 killed by a vrock on level 5 2024/01/15 18:54:40
hobsini2 369 4 killed by a killer frog on level 3 2024/01/15 18:45:56
hobsini2 2730 8 killed by a cockatrice on level 12 2024/01/13 15:21:17
hobsini2 769 6 killed by an ogre on level 7 2024/01/13 14:46:50
hobsini2 15 1 killed by a snake on level 1 2024/01/13 14:33:46
hobsini2 329 4 killed by a lonchu on level 3 2024/01/13 14:33:10
hobsini2 2542 7 killed by a centaur on level 11 2024/01/07 02:43:26
hobsini2 0 1 killed by a snake on level 1 2024/01/07 02:22:05
hobsini2 52 1 killed by a hobgoblin on level 1 2024/01/07 02:21:46
hobsini2 0 1 killed by a zemure on level 1 2024/01/07 02:21:25
hobsini2 0 1 killed by a jackal on level 1 2024/01/07 02:21:09
hobsini2 0 1 killed by a jackal on level 1 2024/01/07 02:20:25
hobsini2 17 1 killed by a zemure on level 1 2024/01/07 02:19:58
hobsini2 36 1 killed by a jackal on level 1 2024/01/07 02:19:21
hobsini2 86 1 killed by a hobgoblin on level 1 2024/01/07 02:18:27
hobsini2 704 4 killed by a titanothere on level 19 2024/01/07 02:15:21

Advanced Rogue 5

Name Score Class XL Fate Depth End time
BubbaThumper 307200 Thief 14 killed by a purple worm 22 2023/12/23 01:09:12
BubbaThumper 138 Thief 2 killed by a kobold 2 2023/12/22 21:59:14
BubbaThumper 10868 Thief 9 killed by a doppleganger 12 2023/12/22 15:29:27
Unkindled 805 Fighter 5 killed by a parasite 6 2023/12/15 15:12:48
Raven 170 Fighter 1 quit 2 2023/12/15 13:12:09
Raven 117 Fighter 2 killed by an orc 3 2023/12/14 20:29:38
Raven 100404 Fighter 12 killed by suffocation 23 2023/12/14 18:35:01
Raven 86 Thief 2 killed by a giant rat 3 2023/12/14 14:36:22
Raven 37 Magician 1 killed by a kobold 1 2023/12/13 21:23:56
Raven 8 Fighter 1 killed by a kobold 1 2023/12/07 17:02:38
BiggerBob 212 Fighter 3 killed by a troglodyte 6 2023/12/04 21:55:44
BiggerBob 0 Fighter 1 quit 1 2023/12/04 21:51:05
BiggerBob 709 Thief 3 quit 4 2023/12/04 21:49:50
nczer 31 Magician 1 killed by a kobold 1 2023/11/03 22:05:30
iambobo 29 Fighter 1 killed by a kobold 1 2023/08/09 13:38:49
checkm27 46718 Magician 10 killed by a ghast 12 2023/05/27 22:33:27
BubbaThumper 1354 Thief 6 killed by a giant ant 6 2023/05/04 00:21:16
BubbaThumper 973 Thief 5 killed by a wererat 7 2023/05/04 00:01:15
BubbaThumper 4442 Thief 7 killed by an ogre 10 2023/04/29 17:27:23
BubbaThumper 234 Thief 3 killed by a bug 4 2023/04/29 16:58:13
BubbaThumper 2161 Thief 6 killed by a bolt 8 2023/04/29 16:52:53
BubbaThumper 127 Thief 2 killed by a kobold 2 2023/04/05 18:57:04
BubbaThumper 138422 Thief 12 killed by an umber hulk 20 2023/04/04 23:45:49
BubbaThumper 0 Thief 1 quit 1 2023/04/04 20:45:01
BubbaThumper 24 Thief 1 killed by a bug 1 2023/04/04 20:44:30
BubbaThumper 2007 Thief 6 killed by a chromatic dragon (Tiamat) 47 2023/04/04 20:42:46
BubbaThumper 893 Thief 5 killed by a hobgoblin 6 2023/04/04 20:07:13
BubbaThumper 68 Thief 1 killed by a halfling 2 2023/04/04 19:48:49
BubbaThumper 321 Thief 4 killed by a halfling 4 2023/04/04 19:43:01

Advanced Rogue 7

Name Score Class XL Fate Depth End time
bodmind 59 assassin 1 killed by a giant rat 2 2024/03/11 19:35:13
Unkindled 2700 magician 1 quit 0 2023/12/15 15:29:58
Raven 3180 thief 1 quit 0 2023/12/14 18:36:09
BiggerBob 375 thief 1 quit 1 2023/12/06 19:35:48
BiggerBob 4442 fighter 7 killed by a xorn 22 2023/12/05 16:25:03
BiggerBob 2783 fighter 5 quit 6 2023/12/05 14:38:35
BiggerBob 2253 thief 3 quit 5 2023/12/05 12:14:08
BiggerBob 3883 fighter 7 killed by body rot 11 2023/12/04 21:43:23
BiggerBob 3956 fighter 1 quit 0 2023/12/04 17:13:42
BiggerBob 5931 fighter 8 killed by a lesser god (Kurtulmak) 45 2023/12/04 17:12:45
BiggerBob 1269 fighter 5 killed by a wererat 9 2023/12/04 16:21:37
BiggerBob 255 fighter 3 killed by petrification 3 2023/12/04 16:05:40
BiggerBob 3782 fighter 6 quit 9 2023/12/04 15:59:46
BiggerBob 1196 fighter 1 quit 0 2023/12/04 15:29:17
BiggerBob 2022 thief 4 quit 5 2023/12/04 15:14:36
BiggerBob 2384 thief 5 quit 6 2023/12/04 14:46:56
BiggerBob 2327 assassin 1 quit 0 2023/12/04 14:34:20
BiggerBob 1035 fighter 5 killed by a zombie 7 2023/12/04 14:11:57
BiggerBob 2058 magician 1 quit 0 2023/12/04 12:18:24
BiggerBob 2575 fighter 4 quit 3 2023/12/04 12:16:58
BiggerBob 12596 fighter 9 killed by an imp 14 2023/12/01 17:34:37
BiggerBob 3184 fighter 7 killed by a wererat 10 2023/12/01 16:40:58
BiggerBob 4500 fighter 1 quit 0 2023/12/01 16:08:59
BiggerBob 764 fighter 5 killed by a zombie 7 2023/12/01 16:08:05
BiggerBob 748 fighter 5 killed by a manes 5 2023/12/01 15:26:45
BiggerBob 15139 thief 9 killed by a lava child 19 2023/12/01 12:19:42
BiggerBob 298 thief 3 killed by a parasite 6 2023/11/30 17:02:39
BiggerBob 250 fighter 3 killed by a manes 3 2023/11/30 16:32:26
BiggerBob 2661 fighter 7 killed by a bugbear 10 2023/11/30 15:30:01
shrike 4546 fighter 1 quit 1 2023/11/06 19:08:51
jvsrogue 8434 fighter 8 quit 15 2023/09/05 03:10:55

XRogue

Name Score Class XL Fate Depth End time
HaZep 2 fighter 1 quit 1 2024/02/16 10:15:29
Unkindled 1585 magician 5 killed by a gas spore 8 2023/12/15 16:42:54
Unkindled 2548 magician 6 killed by an incubus (Ravana) 251 2023/12/15 16:24:16
Unkindled 2696 magician 6 killed by a zoo spore 10 2023/12/15 15:59:02
Unkindled 1236 magician 5 killed by body rot 8 2023/12/15 14:57:17
Unkindled 474 magician 4 killed by body rot 4 2023/12/15 14:46:06
Unkindled 1806 magician 6 killed by a zoo spore 10 2023/12/15 14:40:28
Raven 4253 magician 7 killed by a jacaranda 13 2023/12/15 12:53:38
Raven 147 magician 8 quit 15 2023/12/14 22:16:51
Raven 1 magician 1 quit 1 2023/12/14 21:32:54
Raven 1 magician 1 quit 1 2023/12/14 20:47:28
Raven 494 magician 4 killed by a trilobite 6 2023/12/14 20:45:56
Raven 99 magician 1 killed by reading a scroll 2 2023/12/14 20:34:47
Raven 132 magician 8 quit 12 2023/12/14 14:27:46
Raven 51823 magician 10 killed by drowning 133 2023/12/14 13:50:55
Raven 2 magician 2 quit 3 2023/12/14 12:14:39
Raven 1 magician 1 quit 2 2023/12/13 21:52:24
Raven 2698 magician 6 killed by a leprechaun 12 2023/12/13 21:49:24
Raven 10 magician 3 quit 3 2023/12/13 16:52:29
Raven 1663 magician 5 killed by a maker of rock (Stonebones) 176 2023/12/13 16:47:11
Raven 0 magician 1 killed by starvation 0 2023/12/13 16:34:59
Raven 1457 magician 5 killed by petrification 6 2023/12/13 16:23:33
Raven 1660 magician 5 killed by a zoo spore 10 2023/12/13 16:10:26
Raven 25 magician 5 quit 9 2023/12/13 15:52:25
Raven 1449034 magician 15 killed by starvation 38 2023/12/13 15:33:49
Raven 2883 magician 6 killed by a gas spore 9 2023/12/12 21:04:20
Raven 1706 magician 6 killed by a zoo spore 8 2023/12/12 17:18:02
Raven 1539 magician 5 killed by a gas spore 8 2023/12/12 16:44:11
Raven 8 magician 1 quit 1 2023/12/12 15:25:46
Raven 9356 magician 8 killed by a jacaranda 12 2023/12/12 15:22:45
RLGallery Recent Games High Scores Notes Play