Roguelike Gallery Records

Top 10 scores

Rogue V3

Rank Score Name XL Fate End time
1 11080 rodney 12 quit on level 0 [max 26] with the Amulet 2018/05/08 16:02:16
1 11080 rodney 12 escaped with the Amulet [deepest level: 26] 2017/07/27 22:57:28
3 10859 Rod 13 escaped with the Amulet [deepest level: 26] 2020/02/01 02:25:07
4 10011 Vanguard 13 escaped with the Amulet [deepest level: 26] 2016/08/07 07:03:06
5 9818 PC 11 escaped with the Amulet [deepest level: 26] 2020/10/07 04:27:56
6 5982 rodney 8 killed by a bolt on level 19 2017/07/22 00:33:53
7 5925 Francisco 8 killed by an umber hulk on level 18 2022/01/20 23:59:45
8 5850 rodney 10 killed by a xorn on level 24 2017/07/24 23:14:07
9 5556 Troubler 11 killed by a violet fungi on level 18 2018/08/08 02:22:27
10 5515 Robot 9 killed by an umber hulk on level 19 2010/02/18 03:09:31

Rogue V4

Rank Score Name XL Fate End time
1 5576 elwin 13 killed by an umber hulk on level 19 [max 26] with the Amulet 2012/08/20 22:24:06
2 5343 Squeeealer 9 killed by a xorn on level 18 2016/07/22 15:07:50
3 5196 Francis69 9 killed by an invisible stalker on level 16 2015/11/07 19:46:13
4 4950 Francis69 9 killed by a troll on level 16 2017/08/22 07:12:22
5 4905 elwin 7 killed by a quasit on level 17 2014/12/23 02:09:11
6 4733 Francis69 9 killed by a xorn on level 17 2015/12/21 21:37:37
7 4654 Vanguard 10 killed by an umber hulk on level 22 2016/08/06 02:14:03
8 4575 Francis69 10 killed by an invisible stalker on level 16 2016/09/01 09:00:39
9 4527 Francis69 10 killed by an invisible stalker on level 16 2015/09/10 21:23:13
10 4502 Francis69 8 killed by a quasit on level 15 2015/08/22 08:07:18

Rogue V5

Rank Score Name XL Fate End time
1 22487 DropAllThenSaveBug 18 killed by a griffin on level 51 [max 51] with the Amulet 2023/05/30 19:22:08
2 10337 Squeeealer 12 escaped with the Amulet [deepest level: 26] 2016/07/15 17:24:03
3 8609 fames 12 escaped with the Amulet [deepest level: 26] 2019/08/10 21:56:07
4 7892 Squeeealer 11 killed by a dragon on level 21 2023/10/11 17:45:53
5 7096 ThisRogueVersionSuck 15 killed by a griffin on level 30 2023/05/30 10:19:34
6 7002 Squeeealer 12 killed by a medusa on level 25 2016/04/12 19:15:56
7 6977 Squeeealer 11 killed by a medusa on level 25 2017/07/18 21:19:16
8 6905 Squeeealer 11 killed by a black unicorn on level 25 2015/11/29 21:36:33
9 6763 Squeeealer 11 killed by a medusa on level 18 2016/05/15 17:35:50
10 6693 Squeeealer 10 killed by a griffin on level 23 2018/01/28 17:34:57

Super-Rogue

Rank Score Name XL Fate End time
1 27012 jvsrogue 18 escaped with the Amulet [deepest level: 35] 2020/09/12 03:41:56
2 8993 Hobsini2 16 killed by an exploding rod on level 26 2024/06/06 17:39:00
3 7830 hobsini2 13 killed by a vampire on level 23 2024/07/10 18:52:08
4 7473 hobsini2 13 killed by a red dragon on level 25 2024/07/06 14:32:59
5 7146 hobsini2 11 killed by a xonoclon on level 21 2024/07/23 16:02:36
6 6803 hobsini2 11 killed by an umber hulk on level 21 2023/04/09 21:19:04
7 6692 hobsini2 11 killed by a vampire on level 20 2021/11/21 23:49:09
8 6550 hobsini2 11 killed by a xonoclon on level 20 2021/07/29 19:16:20
9 6406 hobsini2 11 killed by a xonoclon on level 20 2021/07/22 17:19:09
10 6347 hobsini2 12 killed by a green dragon on level 28 2021/08/22 17:17:58

Advanced Rogue 5

Rank Score Name Class XL Fate Depth End time
1 656585 JR Fighter 14 killed by a pit fiend 25 2018/11/09 05:57:01
2 537856 jr4notaxes Fighter 14 killed by an ancient green dragon 14 2019/09/07 19:53:54
3 307200 BubbaThumper Thief 14 killed by a purple worm 22 2023/12/23 01:09:12
4 167093 JR Fighter 12 killed by an umber hulk 17 2022/07/24 19:08:26
5 164360 JR Fighter 12 killed by a neo-otyugh 18 2019/09/20 04:04:17
6 138422 BubbaThumper Thief 12 killed by an umber hulk 20 2023/04/04 23:45:49
7 105644 JR Fighter 12 killed by an invisible stalker 17 2018/11/13 03:32:11
8 100404 Raven Fighter 12 killed by suffocation 23 2023/12/14 18:35:01
9 85361 jr4notaxes Fighter 11 killed by an umber hulk 12 2022/10/11 23:32:36
10 73207 BubbaThumper Thief 11 killed by a ghoul 17 2023/04/04 01:21:09

Advanced Rogue 7

Rank Score Name Class XL Fate Depth End time
1 361856 jr4notaxes Fighter 14 killed by an ancient white dragon 27 2019/09/13 04:56:25
2 156653 JenDiah Magician 12 killed by suffocation 26 2023/05/08 16:34:32
3 154749 JenDiah Magician 12 killed by a black pudding 26 2023/04/18 16:40:18
4 110196 JenDiah Magician 11 killed by a black pudding 25 2023/04/24 17:36:24
5 80594 JenDiah Magician 11 killed by a parasite 19 2023/05/04 17:40:21
6 58625 JenDiah Magician 10 killed by petrification 21 2023/04/25 16:23:53
7 42781 Iceberg Fighter 11 killed by body rot 21 2021/11/27 02:33:15
8 40210 JenDiah Magician 12 killed by a chimera 21 2023/04/21 17:57:20
9 30655 JenDiah Magician 9 killed by suffocation 19 2023/05/04 15:07:25
10 24316 JenDiah Magician 9 killed by a xorn 21 2023/05/09 13:14:36

XRogue

Rank Score Name Class XL Fate Depth End time
1 7513318 zap Magician 18 killed by a magician (Tsoming Zen) 44 2015/10/09 16:55:05
2 6154993 zap Druid 18 killed by an artifact's wrath 49 2015/10/03 14:27:32
3 5402230 zap Magician 17 escaped 1 2015/09/28 17:26:41
4 4295558 zap Magician 16 escaped 1 2015/10/12 21:52:41
5 3376408 zapdelasnap Magician 16 escaped 1 2015/11/14 18:34:46
6 3361128 zapdelasnap Magician 16 escaped 1 2015/11/15 17:31:37
7 3275900 zap Druid 16 killed by a magician (Tsoming Zen) 44 2015/09/16 16:20:23
8 2180435 dwhitten Magician 15 escaped 1 2015/09/24 16:08:09
9 1618039 zap Magician 15 killed by a titan 44 2015/09/21 23:04:28
10 1449034 Raven Magician 15 killed by starvation 38 2023/12/13 15:33:49
Number of scores: Skip the first:
Rogue V3: Rogue V4: Rogue V5: Super-Rogue: Advanced Rogue 5: Advanced Rogue 7: XRogue:
RLGallery Recent Games High Scores Notes Play