Roguelike Gallery Records

Results for Pertinax

Rogue V3

Score XL Fate End time
1011 6 killed by a centaur on level 8 2015/09/12 05:25:11
3004 8 killed by a xorn on level 17 2015/11/21 15:08:35
1005 6 killed by a centaur on level 8 2019/02/15 07:35:10
2225 8 killed by a troll on level 13 2019/02/20 23:54:57

Average score: 1811

Rogue V4

Score XL Fate End time
3591 9 killed by a zombie on level 14 2015/10/02 04:26:02
253 5 killed by a giant ant on level 4 2015/10/11 20:43:35

Average score: 1922

Rogue V5

Score XL Fate End time
97 2 killed by a hobgoblin on level 2 2015/09/12 02:05:04
334 5 killed by a hobgoblin on level 4 2015/09/12 02:12:42
85 1 killed by a hobgoblin on level 1 2015/09/12 02:14:14
236 4 killed by a hobgoblin on level 3 2015/09/12 02:20:22
754 6 killed by a hobgoblin on level 6 2015/09/12 02:34:15
759 5 killed by a hobgoblin on level 5 2015/09/12 02:47:21
1120 6 killed by a bat on level 7 2015/09/12 03:05:09
145 1 killed by a hobgoblin on level 1 2015/09/12 03:07:16
856 7 killed by a centaur on level 9 2015/09/12 03:28:03
648 6 killed by a centaur on level 8 2015/09/12 03:47:00
1312 7 killed by an orc on level 10 2015/09/12 04:11:16
134 1 killed by a snake on level 1 2015/09/12 04:14:38
108 1 killed by a snake on level 1 2015/09/12 04:16:06
39 1 killed by a bat on level 1 2015/09/12 04:17:38
175 2 killed by a hobgoblin on level 2 2015/09/12 04:19:30
567 4 killed by a zombie on level 6 2015/09/12 04:26:27
54 1 killed by a hobgoblin on level 1 2015/09/12 04:27:17
390 4 killed by a hobgoblin on level 3 2015/09/12 04:31:51
264 2 killed by a hobgoblin on level 2 2015/09/12 04:35:27
2560 7 killed by a zombie on level 9 2015/09/12 04:59:06
43 1 killed by a hobgoblin on level 1 2015/09/12 19:09:28
105 1 killed by a hobgoblin on level 1 2015/09/12 19:10:10
19 1 killed by a hobgoblin on level 1 2015/09/12 19:11:08
521 6 killed by a centaur on level 7 2015/09/12 19:24:45
89 2 killed by a hobgoblin on level 1 2015/09/12 19:32:00
328 4 killed by hypothermia on level 3 2015/09/12 19:45:43
285 4 killed by a snake on level 3 2015/09/12 19:51:04
1040 7 killed by a centaur on level 8 2015/09/12 20:18:47
1377 6 killed by a quagga on level 7 2015/09/12 20:36:09
210 3 killed by a hobgoblin on level 2 2015/09/12 20:40:13
58 1 killed by a kestrel on level 1 2015/09/12 20:41:14
282 4 killed by a rattlesnake on level 4 2015/09/12 20:48:50
707 6 killed by a centaur on level 7 2015/09/12 21:11:29
147 2 killed by an emu on level 1 2015/09/12 21:15:07
129 2 killed by a hobgoblin on level 1 2015/09/12 21:17:58
260 3 killed by a rattlesnake on level 3 2015/09/12 21:20:25
1196 6 killed by a quagga on level 10 2015/09/12 21:46:06
1815 8 killed by a troll on level 13 2015/09/13 01:09:33
700 5 killed by an orc on level 5 2015/09/13 03:14:47
23 1 killed by a snake on level 1 2015/09/13 06:27:57
324 4 killed by an orc on level 4 2015/09/13 06:35:04
789 5 killed by a zombie on level 6 2015/09/13 06:48:59
1106 6 killed by hypothermia on level 8 2015/09/13 07:14:32
197 3 killed by hypothermia on level 3 2015/09/13 07:19:55
39 1 killed by a hobgoblin on level 1 2015/09/13 07:20:49
261 3 killed by a hobgoblin on level 4 2015/09/13 07:25:45
603 4 killed by a rattlesnake on level 3 2015/09/13 07:33:25
228 2 killed by a kestrel on level 1 2015/09/13 20:32:25
172 3 killed by a hobgoblin on level 2 2015/09/13 20:36:12
2958 9 killed by a troll on level 16 2015/09/13 21:39:02
18 1 killed by a hobgoblin on level 1 2015/09/14 03:53:59
349 6 killed by a centaur on level 8 2015/09/14 04:23:34
1486 6 killed by a centaur on level 7 2015/09/14 04:40:14
414 4 killed by a hobgoblin on level 4 2015/09/14 04:48:45
4004 9 killed by a phantom on level 15 2015/09/14 06:00:12
75 1 killed by a kestrel on level 1 2015/09/14 19:27:17
117 2 killed by a hobgoblin on level 1 2015/09/14 19:30:39
162 1 killed by a hobgoblin on level 1 2015/09/14 19:31:34
1782 7 killed by a centaur on level 11 2015/09/14 20:11:36
90 1 killed by a snake on level 1 2015/09/15 00:46:14
401 4 killed by a hobgoblin on level 4 2015/09/15 03:00:44
418 4 killed by a hobgoblin on level 3 2015/09/15 03:07:28
64 2 killed by a hobgoblin on level 2 2015/09/15 03:14:47
989 6 killed by a centaur on level 7 2015/09/15 03:36:17
845 6 killed by a quagga on level 8 2015/09/15 08:30:51
55 1 killed by a hobgoblin on level 1 2015/09/15 15:25:46
242 5 killed by a rattlesnake on level 3 2015/09/15 15:30:16
912 5 killed by a centaur on level 8 2015/09/15 15:42:01
995 5 killed by hypothermia on level 7 2015/09/15 16:40:07
45 1 killed by an emu on level 1 2015/09/15 16:42:05
1926 7 killed by an orc on level 10 2015/09/15 17:14:18
0 1 killed by a hobgoblin on level 1 2015/09/15 20:57:55
1676 7 killed by a zombie on level 10 2015/09/15 21:34:57
62 1 killed by a hobgoblin on level 1 2015/09/16 04:07:08
99 2 killed by a kestrel on level 1 2015/09/16 04:08:30
52 1 killed by a hobgoblin on level 1 2015/09/16 04:09:21
96 1 killed by a hobgoblin on level 2 2015/09/16 04:11:15
46 2 killed by a hobgoblin on level 1 2015/09/16 04:13:33
236 3 killed by a hobgoblin on level 2 2015/09/16 04:17:40
585 5 killed by a rattlesnake on level 6 2015/09/16 04:29:08
1188 6 killed by a quagga on level 9 2015/09/16 04:52:38
129 2 killed by a bat on level 1 2015/09/16 08:46:42
172 2 killed by a bat on level 1 2015/09/16 08:49:11
3584 9 killed by a troll on level 14 2015/09/16 09:32:14
2366 8 killed by a troll on level 13 2015/09/16 19:27:17
39 1 killed by a hobgoblin on level 1 2015/09/17 02:40:15
976 6 killed by a centaur on level 7 2015/09/17 02:58:31
2466 9 killed by a phantom on level 16 2015/09/17 03:54:04
79 1 killed by a snake on level 1 2015/09/17 12:24:02
1700 7 killed by a centaur on level 11 2015/09/17 12:57:47
122 2 killed by a hobgoblin on level 1 2015/09/17 18:11:55
1397 6 killed by a centaur on level 7 2015/09/17 18:28:21
124 3 killed by a rattlesnake on level 3 2015/09/17 18:31:42
631 5 killed by an orc on level 5 2015/09/17 18:43:17
1830 6 killed by a centaur on level 8 2015/09/17 19:01:26
48 1 killed by a hobgoblin on level 1 2015/09/17 21:25:03
292 3 killed by a rattlesnake on level 3 2015/09/17 21:29:49
1938 8 killed by a troll on level 13 2015/09/17 23:03:25
1539 7 killed by a quagga on level 9 2015/09/17 23:34:08
50 1 killed by a bat on level 1 2015/09/18 02:48:41
337 5 killed by a rattlesnake on level 3 2015/09/18 02:55:57
135 1 killed by a hobgoblin on level 1 2015/09/18 02:57:33
15 1 killed by a hobgoblin on level 1 2015/09/18 02:58:16
59 1 killed by a hobgoblin on level 1 2015/09/18 02:59:35
1409 6 killed by a bat on level 8 2015/09/18 03:22:43
1214 5 killed by a centaur on level 7 2015/09/18 05:51:50
299 3 killed by a rattlesnake on level 3 2015/09/18 09:48:49
1185 7 killed by a centaur on level 8 2015/09/18 18:14:52
5 1 killed by a hobgoblin on level 1 2015/09/19 20:02:21
1090 7 killed by a quagga on level 9 2015/09/19 20:27:03
1161 6 killed by a rattlesnake on level 7 2015/09/19 21:39:29
1318 6 killed by a rattlesnake on level 8 2015/09/20 22:06:31
1189 6 killed by a centaur on level 9 2015/09/20 22:33:27
1132 6 killed by a centaur on level 7 2015/09/22 01:23:53
1177 6 killed by a centaur on level 8 2015/09/22 08:32:34
72 1 killed by a hobgoblin on level 2 2015/09/23 18:34:17
7 2 killed by a bat on level 1 2015/09/23 18:35:56
393 5 killed by a rattlesnake on level 3 2015/09/23 18:43:16
570 4 killed by a bat on level 4 2015/09/23 18:50:57
247 3 killed by a kestrel on level 3 2015/09/23 18:54:04
540 4 killed by hypothermia on level 4 2015/09/23 18:59:53
314 4 killed by a hobgoblin on level 3 2015/09/23 19:04:13
1479 6 killed by a centaur on level 8 2015/09/23 19:20:22
25 1 killed by a hobgoblin on level 1 2015/09/23 23:15:49
1878 8 killed by a centaur on level 12 2015/09/23 23:52:55
46 1 killed by hypothermia on level 1 2015/09/23 23:54:14
1046 6 killed by a centaur on level 8 2015/09/24 00:09:02
1347 6 killed by a centaur on level 10 2015/09/24 00:30:17
1876 8 killed by a troll on level 16 2015/09/24 01:00:41
1524 7 killed by a hobgoblin on level 9 2015/09/24 05:09:54
3831 10 killed by a medusa on level 18 2015/09/24 06:02:54
936 6 killed by a centaur on level 7 2015/09/24 09:01:21
39 1 killed by a snake on level 1 2015/09/24 09:02:38
73 1 killed by a hobgoblin on level 1 2015/09/24 09:03:10
1191 6 killed by a centaur on level 9 2015/09/24 09:20:44
2685 9 killed by a phantom on level 16 2015/09/24 10:10:12
688 5 killed by hypothermia on level 6 2015/09/24 18:17:23
664 5 killed by a zombie on level 6 2015/09/24 18:25:55
357 4 killed by an emu on level 3 2015/09/24 18:32:52
12 1 killed by a hobgoblin on level 1 2015/09/24 18:34:14
128 3 killed by hypothermia on level 2 2015/09/24 18:38:12
45 1 killed by a hobgoblin on level 1 2015/09/24 18:38:57
117 2 killed by a hobgoblin on level 1 2015/09/24 18:41:58
1163 6 killed by a centaur on level 7 2015/09/24 18:57:37
75 3 killed by hypothermia on level 3 2015/09/24 19:02:05
26 1 killed by a hobgoblin on level 1 2015/09/24 19:02:37
120 2 killed by a kestrel on level 1 2015/09/24 19:03:56
6 1 killed by a hobgoblin on level 1 2015/09/24 19:05:29
682 5 killed by a snake on level 5 2015/09/24 19:14:12
662 5 killed by a zombie on level 5 2015/09/24 19:22:59
377 4 killed by an orc on level 5 2015/09/24 19:29:19
1138 6 killed by a centaur on level 8 2015/09/24 19:53:27
3564 10 killed by a phantom on level 16 2015/09/24 20:45:10
329 3 killed by a rattlesnake on level 3 2015/09/25 04:43:37
1221 5 killed by a centaur on level 7 2015/09/25 04:55:43
0 1 killed by a hobgoblin on level 1 2015/09/25 04:56:23
535 4 killed by a hobgoblin on level 4 2015/09/25 05:02:19
606 5 killed by a zombie on level 7 2015/09/25 05:17:51
1672 8 killed by a centaur on level 12 2015/09/25 21:04:22
531 6 killed by an orc on level 6 2015/09/25 21:16:27
1458 6 killed by a rattlesnake on level 8 2015/09/25 21:36:05
1606 6 killed by a centaur on level 8 2015/09/25 23:25:36
41 1 killed by a snake on level 1 2015/09/25 23:26:55
1139 6 killed by a centaur on level 7 2015/09/25 23:42:18
1458 6 killed by a rattlesnake on level 8 2015/09/26 00:00:48
49 1 killed by a bat on level 1 2015/09/26 00:01:55
350 3 killed by a rattlesnake on level 3 2015/09/26 00:06:51
4829 9 killed by a troll on level 17 2015/09/26 01:16:51
62 1 killed by a hobgoblin on level 1 2015/09/26 18:49:57
631 5 killed by an orc on level 5 2015/09/26 18:57:54
61 2 killed by a hobgoblin on level 2 2015/09/26 18:59:46
1056 5 killed by a centaur on level 7 2015/09/26 19:14:59
1331 6 killed by a quagga on level 8 2015/09/26 19:34:54
0 1 killed by a hobgoblin on level 1 2015/09/26 19:35:24
719 5 killed by a rattlesnake on level 6 2015/09/26 19:48:35
3335 9 killed by a phantom on level 16 2015/09/26 20:33:45
78 1 killed by a hobgoblin on level 1 2015/09/26 22:58:33
81 1 killed by a hobgoblin on level 1 2015/09/26 22:59:53
237 3 killed by a hobgoblin on level 4 2015/09/26 23:05:31
38 1 killed by a snake on level 1 2015/09/26 23:06:00
24 2 killed by a hobgoblin on level 2 2015/09/26 23:07:23
50 1 killed by a hobgoblin on level 1 2015/09/26 23:08:27
3370 10 killed by a medusa on level 20 2015/09/26 23:54:06
86 3 killed by a rattlesnake on level 3 2015/09/27 03:08:58
203 3 killed by a hobgoblin on level 2 2015/09/27 03:12:01
355 4 killed by a hobgoblin on level 3 2015/09/27 03:16:40
45 1 killed by a hobgoblin on level 1 2015/09/27 03:17:35
94 1 killed by a snake on level 1 2015/09/27 03:18:49
200 2 killed by a hobgoblin on level 2 2015/09/27 03:21:03
93 1 killed by a hobgoblin on level 1 2015/09/27 03:22:13
1178 7 killed by a centaur on level 9 2015/09/27 03:45:36
990 6 killed by hypothermia on level 8 2015/09/27 04:02:32
125 1 killed by a snake on level 1 2015/09/27 04:03:51
134 2 killed by a snake on level 1 2015/09/27 04:05:26
988 6 killed by a quagga on level 8 2015/09/27 04:24:20
887 7 killed by a quagga on level 9 2015/09/27 04:45:43
0 1 killed by a hobgoblin on level 1 2015/09/27 04:46:33
369 4 killed by a hobgoblin on level 3 2015/09/27 04:51:51
1102 6 killed by a centaur on level 7 2015/09/27 05:04:32
0 1 killed by a snake on level 1 2015/09/27 08:08:42
1491 6 killed by a griffin on level 8 2015/09/27 08:26:53
167 3 killed by a hobgoblin on level 2 2015/09/27 08:31:46
1321 5 killed by a centaur on level 7 2015/09/27 08:46:22
32 1 killed by a hobgoblin on level 1 2015/09/27 08:47:59
1134 6 killed by a centaur on level 8 2015/09/27 09:00:26
892 6 killed by a centaur on level 7 2015/09/27 18:18:29
129 3 killed by a hobgoblin on level 3 2015/09/27 18:21:28
27 1 killed by a hobgoblin on level 1 2015/09/27 18:22:29
738 6 killed by a quagga on level 8 2015/09/27 18:46:27
196 2 killed by a hobgoblin on level 2 2015/09/27 18:49:26
1315 6 killed by a centaur on level 7 2015/09/27 19:03:41
31 2 killed by a snake on level 2 2015/09/27 19:06:30
0 1 killed by a hobgoblin on level 1 2015/09/27 19:07:08
1332 6 killed by a centaur on level 7 2015/09/27 19:23:25
1008 6 killed by a quagga on level 8 2015/09/27 19:37:40
42 1 killed by a hobgoblin on level 2 2015/09/27 19:39:25
45 1 killed by a hobgoblin on level 1 2015/09/27 19:39:46
1112 6 killed by a centaur on level 10 2015/09/27 19:59:13
0 1 killed by a kestrel on level 1 2015/09/27 19:59:47
78 1 killed by a hobgoblin on level 1 2015/09/27 20:00:39
990 5 killed by a centaur on level 7 2015/09/27 20:11:48
34 1 killed by a hobgoblin on level 1 2015/09/27 20:12:30
1583 8 killed by a centaur on level 11 2015/09/27 20:43:58
766 6 killed by a centaur on level 8 2015/09/27 21:26:44
1822 7 killed by a centaur on level 8 2015/09/27 21:48:01
123 3 killed by a rattlesnake on level 3 2015/09/27 21:51:24
0 2 killed by a kestrel on level 1 2015/09/27 21:52:26
163 4 killed by a kestrel on level 3 2015/09/27 21:57:22
1470 8 killed by a yeti on level 10 2015/09/27 22:27:09
112 2 killed by a kestrel on level 2 2015/09/30 00:09:28
73 1 killed by a kestrel on level 1 2015/09/30 00:11:03
70 1 killed by a bat on level 1 2015/09/30 00:11:35
2215 9 killed by a troll on level 15 2015/09/30 00:59:28
129 1 killed by a kestrel on level 1 2015/09/30 06:41:34
2664 8 killed by a centaur on level 12 2015/09/30 07:12:32
1256 6 killed by a centaur on level 7 2015/09/30 20:42:10
820 5 killed by an orc on level 6 2015/10/01 06:01:57
883 6 killed by a quagga on level 8 2015/10/01 06:19:21
49 1 killed by a hobgoblin on level 1 2015/10/01 06:20:22
1147 6 killed by a centaur on level 8 2015/10/01 06:35:12
279 2 killed by a hobgoblin on level 2 2015/10/01 18:00:12
631 6 killed by a snake on level 6 2015/10/01 18:11:09
65 2 killed by a hobgoblin on level 1 2015/10/01 18:12:56
2025 8 killed by a troll on level 13 2015/10/01 18:39:21
482 5 killed by a bat on level 5 2015/10/01 23:51:39
80 2 killed by a hobgoblin on level 1 2015/10/01 23:52:55
1805 7 killed by a centaur on level 9 2015/10/02 00:11:41
58 1 killed by a snake on level 1 2015/10/02 00:13:03
233 2 killed by a snake on level 2 2015/10/02 00:15:12
2380 9 killed by a troll on level 13 2015/10/02 00:52:33
281 4 killed by a hobgoblin on level 3 2015/10/02 04:30:55
1683 7 killed by a quagga on level 9 2015/10/02 04:51:00
2516 8 killed by a centaur on level 12 2015/10/02 18:07:17
57 2 killed by a hobgoblin on level 2 2015/10/02 22:32:26
1251 6 killed by a centaur on level 7 2015/10/02 23:03:16
204 4 killed by a hobgoblin on level 3 2015/10/02 23:08:37
0 1 killed by a hobgoblin on level 1 2015/10/02 23:08:54
4109 10 killed by a black unicorn on level 19 2015/10/03 00:02:34
542 5 killed by a snake on level 5 2015/10/03 05:58:11
99 2 killed by a snake on level 1 2015/10/03 05:59:53
115 1 killed by a hobgoblin on level 1 2015/10/03 06:01:09
45 1 killed by a snake on level 1 2015/10/03 06:02:29
1938 7 killed by a centaur on level 10 2015/10/03 06:25:20
315 3 killed by a hobgoblin on level 2 2015/10/03 06:28:31
455 4 killed by hypothermia on level 5 2015/10/03 06:34:35
973 7 killed by a centaur on level 7 2015/10/03 06:47:22
1359 7 killed by a centaur on level 9 2015/10/03 18:14:47
0 1 killed by a hobgoblin on level 1 2015/10/03 18:16:16
1356 6 killed by a quagga on level 8 2015/10/03 18:29:45
0 1 killed by a hobgoblin on level 1 2015/10/03 18:37:27
207 1 killed by a hobgoblin on level 1 2015/10/03 18:38:17
1101 6 killed by a quagga on level 8 2015/10/03 18:50:42
1873 7 killed by a quagga on level 8 2015/10/03 19:10:17
36 1 killed by a hobgoblin on level 1 2015/10/04 00:31:27
2250 9 killed by a quagga on level 13 2015/10/04 01:13:10
0 1 killed by a hobgoblin on level 1 2015/10/04 01:57:42
503 4 killed by a rattlesnake on level 4 2015/10/04 02:04:05
1080 6 killed by a quagga on level 8 2015/10/04 02:18:51
258 3 killed by a hobgoblin on level 3 2015/10/04 02:22:47
4112 9 killed by a black unicorn on level 19 2015/10/04 03:12:29
69 1 killed by a kestrel on level 1 2015/10/04 05:32:53
20 1 killed by a kestrel on level 1 2015/10/04 05:33:57
699 5 killed by an orc on level 6 2015/10/04 05:42:52
1242 6 killed by a centaur on level 7 2015/10/04 05:57:17
1131 6 killed by a centaur on level 7 2015/10/04 06:12:08
40 2 killed by hypothermia on level 2 2015/10/04 06:14:01
0 1 killed by a kestrel on level 1 2015/10/04 06:14:13
110 2 killed by an emu on level 2 2015/10/04 06:16:10
1926 8 killed by a troll on level 13 2015/10/04 06:46:46
1554 7 killed by a quagga on level 8 2015/10/04 07:08:36
1242 6 killed by a zombie on level 8 2015/10/04 07:28:16
2439 8 killed by a quagga on level 12 2015/10/04 08:02:05
74 1 killed by a hobgoblin on level 1 2015/10/04 18:28:55
810 6 killed by a zombie on level 8 2015/10/04 18:44:14
3831 9 killed by a phantom on level 16 2015/10/04 19:28:12
22 1 killed by a hobgoblin on level 1 2015/10/04 20:34:56
131 3 killed by a hobgoblin on level 1 2015/10/04 20:36:57
108 2 killed by hypothermia on level 2 2015/10/04 20:38:33
1407 6 killed by a centaur on level 10 2015/10/04 20:55:52
521 5 killed by a rattlesnake on level 4 2015/10/04 21:01:43
1645 7 killed by a quagga on level 11 2015/10/04 21:29:24
640 6 killed by a snake on level 6 2015/10/04 22:44:12
83 1 killed by a hobgoblin on level 1 2015/10/04 22:45:34
424 3 killed by a hobgoblin on level 4 2015/10/04 22:49:45
885 5 killed by a centaur on level 6 2015/10/04 22:59:28
107 1 killed by a hobgoblin on level 1 2015/10/04 23:00:36
389 4 killed by a hobgoblin on level 3 2015/10/04 23:05:25
376 4 killed by a rattlesnake on level 4 2015/10/04 23:10:39
1423 5 killed by a rattlesnake on level 7 2015/10/04 23:19:56
1187 6 killed by a quagga on level 9 2015/10/05 03:59:34
69 1 killed by a kestrel on level 1 2015/10/05 18:52:43
169 1 killed by a hobgoblin on level 1 2015/10/05 18:53:54
1037 8 killed by a rattlesnake on level 12 2015/10/05 19:31:22
77 1 killed by a bat on level 1 2015/10/06 01:28:24
16 1 killed by a hobgoblin on level 1 2015/10/06 01:28:56
500 4 killed by a rattlesnake on level 4 2015/10/06 01:35:15
351 4 killed by a rattlesnake on level 4 2015/10/06 01:43:04
1811 9 killed by a yeti on level 13 2015/10/06 02:20:14
72 1 killed by a hobgoblin on level 1 2015/10/06 05:13:20
98 1 killed by a hobgoblin on level 1 2015/10/06 05:14:05
911 6 killed by a rattlesnake on level 6 2015/10/06 05:27:58
852 6 killed by a centaur on level 7 2015/10/06 05:44:08
73 1 killed by a snake on level 1 2015/10/06 05:45:25
133 2 killed by a snake on level 2 2015/10/06 05:46:41
139 2 killed by a hobgoblin on level 2 2015/10/06 05:48:45
1715 7 killed by an orc on level 11 2015/10/06 06:09:45
2898 8 killed by a centaur on level 12 2015/10/06 18:31:33
648 5 killed by a bat on level 5 2015/10/07 03:46:34
437 4 killed by a hobgoblin on level 4 2015/10/07 03:52:38
369 3 killed by a hobgoblin on level 3 2015/10/07 03:56:22
152 2 killed by an emu on level 2 2015/10/07 03:58:22
2578 9 killed by a troll on level 13 2015/10/07 04:50:52
36 1 killed by a kestrel on level 1 2015/10/07 18:24:46
900 6 killed by a centaur on level 7 2015/10/07 18:38:20
153 3 killed by hypothermia on level 2 2015/10/07 18:40:53
19 1 killed by a hobgoblin on level 1 2015/10/07 18:41:33
111 2 killed by a kestrel on level 1 2015/10/07 18:42:19
2097 9 killed by a troll on level 13 2015/10/07 19:21:30
46 1 killed by a hobgoblin on level 1 2015/10/07 20:56:27
114 2 killed by a hobgoblin on level 2 2015/10/07 20:57:33
47 1 killed by a bat on level 1 2015/10/07 20:58:13
0 1 killed by a snake on level 1 2015/10/07 20:58:38
103 1 killed by a bat on level 2 2015/10/07 21:00:12
67 2 killed by a hobgoblin on level 1 2015/10/07 21:01:27
1413 6 killed by a zombie on level 8 2015/10/07 21:18:39
2052 8 killed by a troll on level 14 2015/10/07 23:08:16
51 2 killed by a hobgoblin on level 1 2015/10/07 23:10:17
11 1 killed by a hobgoblin on level 1 2015/10/07 23:10:58
603 5 killed by a hobgoblin on level 5 2015/10/07 23:19:17
0 1 killed by a hobgoblin on level 1 2015/10/07 23:19:40
63 1 killed by an emu on level 1 2015/10/07 23:20:55
0 1 killed by a hobgoblin on level 1 2015/10/07 23:21:06
2502 8 killed by a troll on level 13 2015/10/07 23:53:42
907 5 killed by a hobgoblin on level 6 2015/10/08 02:04:04
127 2 killed by a snake on level 2 2015/10/08 02:06:53
4665 10 killed by a phantom on level 17 2015/10/08 02:53:46
936 7 killed by a centaur on level 8 2015/10/08 06:03:17
398 4 killed by a rattlesnake on level 4 2015/10/08 06:11:28
372 4 killed by an orc on level 4 2015/10/08 06:17:00
296 3 killed by an emu on level 2 2015/10/08 06:19:22
1254 6 killed by a centaur on level 8 2015/10/08 06:34:28
1169 6 killed by a snake on level 7 2015/10/08 09:51:57
855 6 killed by a zombie on level 6 2015/10/08 18:54:42
1390 6 killed by a snake on level 7 2015/10/09 04:51:01
0 1 killed by a kestrel on level 1 2015/10/09 12:27:38
3015 8 killed by an orc on level 13 2015/10/09 12:59:54
61 1 killed by a kestrel on level 1 2015/10/09 20:25:23
1205 6 killed by a centaur on level 7 2015/10/09 20:43:02
135 1 killed by a hobgoblin on level 1 2015/10/09 22:36:13
66 1 killed by a hobgoblin on level 1 2015/10/09 22:37:45
784 6 killed by an orc on level 7 2015/10/09 22:56:18
1018 7 killed by a quagga on level 9 2015/10/09 23:14:05
183 3 killed by hypothermia on level 3 2015/10/10 02:03:53
3677 9 killed by a medusa on level 18 2015/10/10 02:35:04
1131 6 killed by a centaur on level 7 2015/10/10 17:43:21
124 2 killed by a hobgoblin on level 1 2015/10/10 17:44:29
478 4 killed by a hobgoblin on level 3 2015/10/10 17:49:06
908 6 killed by a centaur on level 8 2015/10/10 18:01:49
6440 11 killed by a medusa on level 23 2015/10/10 19:18:31
330 3 killed by a snake on level 2 2015/10/11 06:56:05
36 1 killed by a hobgoblin on level 1 2015/10/11 06:56:58
601 4 killed by a bat on level 4 2015/10/11 07:21:11
925 5 killed by a zombie on level 6 2015/10/11 07:30:27
21 1 killed by a hobgoblin on level 1 2015/10/11 07:31:01
15 1 killed by a hobgoblin on level 1 2015/10/11 07:31:20
2038 7 killed by a centaur on level 10 2015/10/11 07:50:34
290 4 killed by a hobgoblin on level 3 2015/10/11 17:43:46
106 1 killed by a hobgoblin on level 1 2015/10/11 17:44:47
4095 10 killed by a centaur on level 15 2015/10/11 18:31:15
658 5 killed by a centaur on level 7 2015/10/11 20:33:00
253 2 killed by a hobgoblin on level 2 2015/10/11 20:45:31
1004 6 killed by a centaur on level 8 2015/10/11 20:58:03
129 2 killed by a hobgoblin on level 3 2015/10/11 21:00:36
1419 6 killed by a centaur on level 7 2015/10/11 21:14:32
1225 6 killed by a centaur on level 7 2015/10/11 23:15:02
99 1 killed by a kestrel on level 1 2015/10/11 23:15:51
126 1 killed by a hobgoblin on level 1 2015/10/11 23:17:16
52 1 killed by a snake on level 1 2015/10/12 00:35:41
92 1 killed by a snake on level 1 2015/10/12 00:37:06
47 1 killed by a snake on level 1 2015/10/12 00:37:40
391 4 killed by a hobgoblin on level 3 2015/10/12 00:41:42
2588 8 killed by a troll on level 14 2015/10/12 01:10:23
76 2 killed by a hobgoblin on level 1 2015/10/12 02:25:11
1314 6 killed by a quagga on level 8 2015/10/12 03:21:14
0 1 killed by a hobgoblin on level 1 2015/10/12 04:49:46
2516 9 killed by a troll on level 19 2015/10/12 05:34:48
4392 9 killed by a black unicorn on level 18 2015/10/12 08:40:27
146 2 killed by a hobgoblin on level 2 2015/10/12 11:43:47
878 6 killed by a centaur on level 7 2015/10/12 19:02:38
455 3 killed by a hobgoblin on level 3 2015/10/13 06:27:47
2826 9 killed by a phantom on level 15 2015/10/13 07:10:45
112 2 killed by a hobgoblin on level 1 2015/10/13 19:09:10
927 7 killed by a centaur on level 8 2015/10/13 19:26:28
1872 7 killed by a centaur on level 10 2015/10/13 21:22:28
221 4 killed by a hobgoblin on level 3 2015/10/13 23:44:46
15 1 killed by a hobgoblin on level 1 2015/10/13 23:45:11
677 6 killed by a centaur on level 7 2015/10/13 23:54:59
135 1 killed by a kestrel on level 1 2015/10/13 23:55:59
390 4 killed by a rattlesnake on level 4 2015/10/14 00:01:10
96 1 killed by hypothermia on level 2 2015/10/14 00:02:31
88 1 killed by a snake on level 1 2015/10/14 00:03:21
328 4 killed by a rattlesnake on level 4 2015/10/14 00:08:07
342 4 killed by hypothermia on level 3 2015/10/14 00:11:46
47 1 killed by a hobgoblin on level 1 2015/10/14 00:12:27
100 3 killed by a rattlesnake on level 2 2015/10/14 00:14:24
548 4 killed by a bat on level 4 2015/10/14 00:19:43
332 4 killed by a hobgoblin on level 3 2015/10/14 00:24:04
271 2 killed by a kestrel on level 1 2015/10/14 00:25:42
3850 9 killed by a medusa on level 19 2015/10/14 01:14:57
0 1 killed by a kestrel on level 1 2015/10/14 04:22:26
241 3 killed by a kestrel on level 3 2015/10/14 04:26:38
474 7 killed by a centaur on level 8 2015/10/14 04:40:17
1062 6 killed by a rattlesnake on level 7 2015/10/14 04:51:18
93 1 killed by a bat on level 1 2015/10/14 04:52:41
3 1 killed by a hobgoblin on level 1 2015/10/14 04:53:04
256 2 killed by a rattlesnake on level 3 2015/10/14 04:55:13
865 6 killed by a centaur on level 8 2015/10/14 05:06:44
1267 6 killed by a hobgoblin on level 8 2015/10/14 07:19:07
2448 8 killed by a rattlesnake on level 11 2015/10/14 07:47:42
26 1 killed by a kestrel on level 1 2015/10/14 21:37:41
2889 8 killed by a troll on level 13 2015/10/14 22:05:20
51 3 killed by a kestrel on level 2 2015/10/15 02:11:43
1528 7 killed by a centaur on level 10 2015/10/15 02:30:30
1287 5 killed by a rattlesnake on level 6 2015/10/15 08:44:05
178 2 killed by a bat on level 2 2015/10/15 10:55:15
252 3 killed by a rattlesnake on level 3 2015/10/15 10:58:06
1132 6 killed by an orc on level 7 2015/10/15 11:09:27
1004 6 killed by a centaur on level 7 2015/10/15 18:20:50
508 4 killed by a rattlesnake on level 4 2015/10/16 08:40:09
1788 6 killed by a centaur on level 9 2015/10/16 08:56:15
998 6 killed by an orc on level 7 2015/10/16 23:33:59
