Roguelike Gallery Records

Results for rodney

Rogue V3

Score XL Fate End time
28 1 quit on level 1 2012/08/07 01:24:23
882 6 killed by a centaur on level 10 2013/08/31 04:48:31
1323 6 killed by a centaur on level 9 2013/10/23 04:45:08
109 1 killed by a snake on level 1 2013/10/23 04:52:12
431 5 killed by a hobgoblin on level 3 2013/12/31 07:49:05
343 4 killed by a kobold on level 2 2013/12/31 07:57:04
1238 6 killed by a zombie on level 7 2013/12/31 08:16:07
261 3 killed by a giant ant on level 3 2014/01/01 03:30:17
104 2 killed by a hobgoblin on level 1 2014/01/01 03:33:37
1355 6 killed by a hobgoblin on level 10 2014/01/01 03:55:32
0 1 killed by a hobgoblin on level 1 2014/01/02 21:45:22
1794 7 killed by an orc on level 10 2014/01/31 15:52:59
48 1 killed by a hobgoblin on level 1 2014/03/03 23:53:55
3417 8 killed by an umber hulk on level 18 2014/03/11 05:26:43
249 4 killed by a kobold on level 2 2014/04/29 18:44:42
54 1 killed by a hobgoblin on level 1 2014/04/29 18:45:43
232 2 killed by a snake on level 2 2014/04/29 18:54:38
57 1 killed by a hobgoblin on level 1 2014/04/29 18:56:37
13 1 killed by a hobgoblin on level 1 2014/04/29 18:58:51
0 1 killed by a kobold on level 1 2014/04/29 18:59:16
1024 5 killed by a centaur on level 8 2014/04/29 19:20:33
1323 7 killed by a centaur on level 11 2014/04/29 20:18:31
2088 8 killed by a troll on level 13 2014/04/29 21:00:59
1229 6 killed by a centaur on level 12 2014/10/26 00:14:13
2011 9 killed by a xorn on level 17 2015/04/19 20:34:00
727 4 killed by a kobold on level 5 2015/04/23 04:55:37
210 3 killed by a jackal on level 3 2015/10/19 22:36:07
9 1 killed by a jackal on level 1 2015/10/31 22:25:34
60 1 killed by a hobgoblin on level 1 2015/10/31 22:29:24
7 1 killed by a bat on level 1 2016/01/01 05:02:16
918 5 quit on level 6 2016/01/01 05:11:05
80 2 quit on level 1 2016/02/01 13:14:17
560 6 quit on level 9 2016/03/22 19:28:30
93 2 killed by a snake on level 2 2016/03/22 19:31:02
1227 6 killed by a giant ant on level 7 2016/03/24 20:49:24
147 2 quit on level 1 2016/03/24 20:53:52
53 1 quit on level 1 2016/03/24 22:56:40
333 3 killed by a jackal on level 3 2017/03/23 20:16:49
90 1 quit on level 1 2017/04/26 17:38:29
28 1 quit on level 1 2017/05/03 15:58:12
14 1 killed by a hobgoblin on level 1 2017/05/04 12:39:02
2023 7 killed by a centaur on level 10 2017/07/14 16:04:47
369 4 killed by a bat on level 5 2017/07/14 16:53:26
1051 8 killed by an invisible stalker on level 16 2017/07/14 17:33:00
2164 8 killed by a troll on level 16 2017/07/14 18:12:32
2729 8 killed by a xorn on level 17 2017/07/14 18:54:33
710 5 killed by a quasit on level 10 2017/07/14 19:01:39
108 1 killed by a giant ant on level 3 2017/07/14 19:02:58
842 5 killed by a troll on level 13 2017/07/14 19:14:45
1211 6 killed by a floating eye on level 10 2017/07/15 17:48:23
1930 7 killed by a troll on level 13 2017/07/15 18:05:16
0 1 killed by a hobgoblin on level 1 2017/07/15 18:05:28
962 5 killed by a centaur on level 8 2017/07/15 18:18:40
378 4 killed by an orc on level 8 2017/07/15 18:23:40
4187 9 killed by a xorn on level 17 2017/07/15 19:07:28
2137 7 killed by a giant ant on level 11 2017/07/15 19:29:42
101 1 killed by a hobgoblin on level 1 2017/07/15 19:30:17
1904 7 killed by a centaur on level 14 2017/07/15 20:00:05
1511 6 killed by a centaur on level 8 2017/07/15 20:18:05
2835 9 killed by a xorn on level 17 2017/07/15 21:17:14
2955 8 killed by a troll on level 16 2017/07/16 17:19:48
0 1 killed by a hobgoblin on level 1 2017/07/16 17:26:37
819 5 killed by a centaur on level 8 2017/07/16 17:34:11
105 3 killed by a hobgoblin on level 2 2017/07/16 19:00:43
16 1 killed by a hobgoblin on level 1 2017/07/16 19:02:15
113 2 killed by a hobgoblin on level 1 2017/07/16 19:03:33
397 4 killed by a jackal on level 4 2017/07/16 19:49:40
1715 6 killed by a quasit on level 10 2017/07/16 20:17:46
2246 7 killed by a troll on level 15 2017/07/16 20:53:21
0 1 killed by a jackal on level 1 2017/07/16 20:56:01
2345 8 killed by a zombie on level 13 2017/07/16 21:25:00
542 5 killed by a mimic on level 4 2017/07/16 21:33:34
1540 8 killed by a troll on level 13 2017/07/16 22:36:59
0 1 killed by a kobold on level 1 2017/07/17 22:11:40
1984 7 killed by a troll on level 13 2017/07/18 16:15:25
1118 5 killed by a centaur on level 8 2017/07/18 18:43:18
0 1 killed by a hobgoblin on level 1 2017/07/18 23:57:19
1827 6 killed by a quasit on level 10 2017/07/19 00:23:43
3811 8 killed by a troll on level 17 2017/07/19 19:10:02
121 3 quit on level 3 2017/07/20 00:49:50
2969 8 killed by a troll on level 13 2017/07/21 00:30:18
265 3 killed by a hobgoblin on level 3 2017/07/21 00:45:16
138 2 killed by a giant ant on level 4 2017/07/21 00:47:27
38 1 killed by a hobgoblin on level 1 2017/07/21 02:22:30
2476 7 killed by a troll on level 14 2017/07/21 02:54:03
1481 6 killed by a centaur on level 9 2017/07/21 14:45:22
40 1 killed by a hobgoblin on level 1 2017/07/21 17:03:49
1231 7 killed by a centaur on level 10 2017/07/21 17:31:06
1699 6 killed by a centaur on level 10 2017/07/21 18:37:31
5359 11 killed by an umber hulk on level 23 2017/07/21 20:30:05
5982 8 killed by a bolt on level 19 2017/07/22 00:33:53
0 1 killed by a hobgoblin on level 1 2017/07/22 00:41:08
148 3 killed by a hobgoblin on level 3 2017/07/22 02:00:12
43 1 killed by a hobgoblin on level 1 2017/07/22 02:03:32
37 1 killed by a hobgoblin on level 1 2017/07/22 02:06:34
988 6 killed by a centaur on level 9 2017/07/22 02:24:32
1194 6 killed by a quasit on level 10 2017/07/22 17:35:07
2901 8 killed by an invisible stalker on level 16 2017/07/22 18:37:35
2266 8 killed by a yeti on level 14 2017/07/22 19:31:30
128 1 killed by a hobgoblin on level 1 2017/07/22 21:12:44
1200 7 killed by a troll on level 14 2017/07/22 21:40:59
607 6 killed by a centaur on level 8 2017/07/22 21:57:56
984 6 killed by an arrow on level 9 2017/07/22 22:52:12
1458 6 killed by a centaur on level 8 2017/07/22 23:45:24
52 1 killed by a hobgoblin on level 1 2017/07/23 00:24:08
929 7 killed by a centaur on level 9 2017/07/23 02:07:45
1052 6 killed by a centaur on level 8 2017/07/23 02:21:47
1683 7 killed by an invisible stalker on level 12 2017/07/23 02:57:27
538 5 killed by a giant ant on level 5 2017/07/23 15:34:39
945 5 killed by a centaur on level 9 2017/07/23 15:51:42
3958 8 killed by an umber hulk on level 20 2017/07/23 18:58:14
1602 7 killed by a centaur on level 10 2017/07/23 19:51:50
4502 12 killed by an umber hulk on level 18 2017/07/24 19:13:16
990 5 killed by an orc on level 7 2017/07/24 19:31:42
175 2 killed by a hobgoblin on level 2 2017/07/24 19:35:16
971 6 killed by a centaur on level 8 2017/07/24 19:46:51
1427 6 killed by a centaur on level 9 2017/07/24 20:00:46
591 4 killed by a centaur on level 8 2017/07/24 20:06:38
987 5 killed by a gnome on level 6 2017/07/24 20:15:20
3339 8 killed by an invisible stalker on level 20 2017/07/24 20:50:50
7 1 killed by a hobgoblin on level 1 2017/07/24 20:51:16
11 1 killed by a snake on level 1 2017/07/24 20:52:11
1194 6 killed by an orc on level 8 2017/07/24 21:04:16
120 1 killed by a bat on level 1 2017/07/24 21:05:16
1621 7 killed by a quasit on level 12 2017/07/24 21:25:03
1696 7 killed by a centaur on level 11 2017/07/24 21:47:14
1300 6 killed by a centaur on level 8 2017/07/24 22:11:34
0 1 killed by a hobgoblin on level 1 2017/07/24 22:11:47
205 1 killed by a bat on level 6 2017/07/24 22:13:36
889 6 killed by a quasit on level 13 2017/07/24 22:21:59
5850 10 killed by a xorn on level 24 2017/07/24 23:14:07
36 1 killed by a snake on level 1 2017/07/24 23:44:17
2678 7 killed by a violet fungi on level 17 2017/07/25 00:11:11
197 3 killed by a kobold on level 3 2017/07/25 00:19:01
1875 7 killed by a floating eye on level 10 2017/07/25 00:45:24
145 1 killed by a hobgoblin on level 1 2017/07/25 01:47:05
429 3 killed by a giant ant on level 4 2017/07/25 02:03:33
0 1 killed by a hobgoblin on level 1 2017/07/25 02:07:18
2743 9 killed by a troll on level 18 2017/07/25 02:52:55
1276 6 killed by a centaur on level 10 2017/07/25 14:23:41
3982 10 killed by a vampire on level 21 2017/07/25 15:43:16
1361 7 killed by an orc on level 11 2017/07/25 17:03:13
709 4 killed by a giant ant on level 5 2017/07/25 17:10:41
186 2 killed by a hobgoblin on level 2 2017/07/25 17:37:45
1916 7 killed by a centaur on level 13 2017/07/25 18:01:51
1314 6 killed by a centaur on level 8 2017/07/25 18:48:19
2003 7 quit on level 13 2017/07/25 19:48:15
31 1 killed by a hobgoblin on level 1 2017/07/25 20:02:35
4216 9 killed by an invisible stalker on level 20 2017/07/25 21:31:38
2439 8 quit on level 17 2017/07/26 02:41:12
1125 6 killed by a giant ant on level 8 2017/07/26 03:15:08
1436 6 killed by a centaur on level 9 2017/07/26 14:23:45
1500 7 killed by a centaur on level 9 2017/07/26 15:46:18
3690 9 killed by an umber hulk on level 21 2017/07/26 17:45:38
5182 10 killed by a vampire on level 26 2017/07/26 19:11:49
2628 7 killed by a violet fungi on level 15 2017/07/26 19:47:54
5477 10 killed by an umber hulk on level 26 [max 26] with the Amulet 2017/07/26 21:47:25
1683 7 killed by a giant ant on level 11 2017/07/27 00:53:06
268 3 killed by a giant ant on level 3 2017/07/27 15:19:49
2795 8 killed by a troll on level 18 2017/07/27 15:56:22
4017 9 killed by an invisible stalker on level 17 2017/07/27 17:49:23
4611 11 killed by a xorn on level 21 [max 26] with the Amulet 2017/07/27 19:53:08
11080 12 escaped with the Amulet [deepest level: 26] 2017/07/27 22:57:28
11080 12 quit on level 0 [max 26] with the Amulet 2018/05/08 16:02:16
146 1 killed by a hobgoblin on level 1 2018/08/08 14:57:53
369 3 killed by a hobgoblin on level 3 2018/08/08 15:09:21
629 4 killed by a hobgoblin on level 4 2018/10/29 06:19:15

Average score: 1368

Rogue V4

Score XL Fate End time
111 1 quit on level 1 2013/10/23 04:47:48
36 1 killed by a hobgoblin on level 1 2013/11/18 09:55:00
302 3 killed by a kobold on level 5 2013/12/07 19:38:18
159 3 killed by starvation on level 3 2014/10/26 00:27:40
384 5 killed by a hobgoblin on level 4 2014/12/20 20:48:16
1828 7 killed by a yeti on level 14 2014/12/21 00:05:20
49 2 killed by a hobgoblin on level 1 2015/02/14 20:15:02
113 1 killed by a jackal on level 1 2015/02/14 20:20:27
63 1 quit on level 1 2016/01/01 05:11:38
32 1 killed by a kobold on level 1 2016/06/01 02:06:14
157 4 killed by an orc on level 4 2016/08/05 06:43:47
37 1 killed by a hobgoblin on level 1 2016/08/21 17:38:31
6 1 killed by a hobgoblin on level 1 2016/08/21 17:39:46
2 1 quit on level 1 2017/04/26 17:38:57
707 4 killed by a jackal on level 7 2017/07/16 21:55:55
549 4 quit on level 5 2017/07/20 20:07:26
2474 9 killed by a troll on level 15 2017/07/20 20:57:32
459 4 killed by a hobgoblin on level 4 2017/07/20 21:04:48
4086 10 killed by a troll on level 16 2017/07/20 21:55:30
524 4 quit on level 4 2017/07/20 22:02:16
693 4 killed by a kobold on level 5 2017/07/20 22:08:09
1773 6 killed by a quasit on level 10 2017/07/20 22:22:58
58 1 killed by a hobgoblin on level 1 2017/07/20 22:23:59
0 1 killed by a hobgoblin on level 1 2017/07/20 22:25:32
114 1 killed by a kobold on level 2 2017/07/20 23:17:29
1006 7 killed by a yeti on level 12 2017/07/20 23:42:44
61 1 killed by a hobgoblin on level 1 2017/07/20 23:44:17
852 5 killed by a giant ant on level 6 2017/07/20 23:52:19
0 1 killed by a hobgoblin on level 1 2017/07/20 23:57:11
946 6 killed by a centaur on level 8 2017/07/21 00:43:02
878 5 killed by a kobold on level 6 2017/07/21 00:56:09
828 6 quit on level 6 2017/07/21 02:20:58
0 2 killed by a kobold on level 1 2017/07/21 14:21:31
42 1 killed by a hobgoblin on level 1 2017/07/21 14:21:53
18 2 killed by a hobgoblin on level 2 2017/07/21 14:23:32
192 3 quit on level 2 2017/07/21 14:26:05
57 1 killed by a hobgoblin on level 1 2017/07/21 14:26:44
38 1 killed by a hobgoblin on level 1 2017/07/21 14:47:04
27 1 killed by a kobold on level 1 2017/07/21 14:48:15
147 3 killed by a giant ant on level 3 2017/07/21 14:53:31
54 1 killed by a hobgoblin on level 1 2017/07/21 15:05:38
3091 8 killed by a yeti on level 15 2017/07/21 15:57:50
140 3 killed by a hobgoblin on level 2 2017/07/21 17:07:02
1772 7 killed by a centaur on level 11 2017/07/21 17:57:17
143 1 killed by a bat on level 1 2017/07/21 18:41:22
858 6 killed by a zombie on level 8 2017/07/21 23:39:43
87 1 killed by a hobgoblin on level 1 2017/07/22 00:39:36
198 2 killed by a bat on level 2 2017/07/22 00:43:04
8 1 killed by a hobgoblin on level 1 2017/07/22 02:01:34
8 1 killed by a hobgoblin on level 1 2017/07/22 02:04:10
89 1 killed by a snake on level 1 2017/07/22 02:07:06
41 1 killed by a hobgoblin on level 1 2017/07/22 17:35:29
143 1 killed by a hobgoblin on level 1 2017/07/22 18:41:56
2407 7 killed by a zombie on level 11 2017/07/22 19:56:56
123 1 killed by a hobgoblin on level 1 2017/07/22 21:14:13
80 1 killed by a bat on level 1 2017/07/22 21:43:10
711 4 killed by starvation on level 6 2017/07/22 22:03:47
20 1 killed by a hobgoblin on level 1 2017/07/22 22:03:59
2565 8 killed by a xorn on level 17 2017/07/22 23:31:33
206 2 killed by a hobgoblin on level 2 2017/07/22 23:47:10
0 1 killed by a hobgoblin on level 1 2017/07/23 00:24:34
40 1 killed by a snake on level 1 2017/07/23 02:09:42
37 1 killed by a hobgoblin on level 1 2017/07/23 02:22:52
183 3 quit on level 2 2017/07/23 15:36:54
80 1 killed by a snake on level 1 2017/07/23 15:52:56
2223 7 quit on level 11 2017/07/23 19:27:04
4383 11 killed by a dragon on level 25 2017/07/23 20:50:23
91 1 killed by a hobgoblin on level 2 2017/07/24 19:32:43
43 1 killed by a hobgoblin on level 1 2017/07/24 23:45:11
67 2 killed by a hobgoblin on level 2 2017/07/24 23:46:55
140 2 killed by a kobold on level 2 2017/07/25 00:12:42
351 4 killed by a hobgoblin on level 3 2017/07/25 00:23:40
2 1 killed by a hobgoblin on level 2 2017/07/25 02:04:52
43 1 killed by a bat on level 1 2017/07/25 02:07:48
162 2 killed by a snake on level 2 2017/07/25 14:26:57
75 1 killed by a hobgoblin on level 1 2017/07/25 17:03:54
60 1 killed by a snake on level 1 2017/07/25 17:11:56
0 1 killed by a hobgoblin on level 1 2017/07/25 17:38:29
99 1 killed by a snake on level 1 2017/07/25 18:02:47
2688 8 killed by a troll on level 13 2017/07/25 19:20:28
2250 7 killed by a yeti on level 18 2017/07/25 20:30:05
819 5 killed by a giant ant on level 7 2017/07/25 21:42:14
87 1 killed by a hobgoblin on level 1 2017/07/26 03:04:09
239 2 killed by a hobgoblin on level 2 2017/07/26 14:26:42
0 1 killed by a kobold on level 1 2017/07/26 15:49:41
86 1 killed by a hobgoblin on level 1 2017/07/26 17:49:32
72 2 killed by a hobgoblin on level 1 2017/07/26 19:20:47
2245 8 killed by a troll on level 14 2017/07/26 20:19:22
144 2 killed by a snake on level 2 2017/07/27 15:21:11
374 4 killed by a giant ant on level 4 2017/07/27 17:59:27
9 1 killed by a hobgoblin on level 1 2017/07/27 20:04:15
127 2 killed by a jackal on level 1 2017/11/07 18:30:37
31 1 killed by a hobgoblin on level 2 2017/11/07 18:33:31
547 5 killed by a bat on level 4 2020/05/06 14:53:13
731 6 killed by a gnome on level 8 2020/05/06 15:14:20

Average score: 537

Rogue V5

Score XL Fate End time
0 1 killed by a snake on level 1 2011/09/25 17:20:33
55 1 killed by a kestrel on level 1 2012/07/31 01:36:14
55 1 killed by a kestrel on level 1 2012/08/10 12:38:01
0 1 killed by a snake on level 1 2012/08/10 14:51:40
0 1 killed by a hobgoblin on level 1 2012/08/10 14:52:56
0 1 killed by a snake on level 1 2012/08/13 13:13:49
279 2 killed by a kestrel on level 3 2012/09/03 06:47:06
61 2 killed by a hobgoblin on level 1 2012/12/07 19:52:13
492 5 killed by a hobgoblin on level 5 2012/12/07 20:17:31
365 4 killed by hypothermia on level 3 2013/04/14 22:12:40
70 1 killed by a kestrel on level 1 2013/04/21 16:28:13
44 1 killed by a hobgoblin on level 1 2013/04/21 16:28:55
72 2 killed by a snake on level 1 2013/06/21 03:19:58
97 1 killed by an emu on level 2 2013/12/07 19:52:02
0 1 killed by a hobgoblin on level 1 2014/02/03 21:09:14
108 3 killed by a hobgoblin on level 3 2014/02/03 21:16:53
215 3 killed by a hobgoblin on level 2 2014/03/05 12:28:17
21 1 killed by a snake on level 1 2014/03/05 12:30:42
0 1 killed by a kestrel on level 1 2014/03/05 12:34:44
1562 7 killed by a rattlesnake on level 11 2014/03/05 14:31:50
120 1 killed by a bat on level 1 2014/03/05 15:15:34
356 4 killed by a kestrel on level 4 2014/03/05 15:30:36
1516 6 killed by a centaur on level 9 2014/03/06 14:11:27
461 4 killed by an orc on level 5 2014/03/06 14:53:03
0 1 killed by a hobgoblin on level 1 2014/03/06 14:53:34
731 6 killed by a centaur on level 7 2014/03/06 15:58:22
26 1 killed by a snake on level 1 2014/03/11 04:47:27
5 1 killed by a kestrel on level 1 2014/03/11 15:22:29
738 6 killed by a centaur on level 8 2014/03/11 16:15:43
217 2 killed by a hobgoblin on level 2 2014/03/12 07:25:36
973 5 killed by a hobgoblin on level 7 2014/03/12 08:18:31
27 1 killed by a kestrel on level 1 2014/03/12 08:21:37
92 3 killed by a hobgoblin on level 3 2014/03/12 08:56:36
468 4 killed by hypothermia on level 5 2014/03/12 09:38:25
90 1 killed by a hobgoblin on level 1 2014/03/12 10:01:28
136 1 killed by a kestrel on level 1 2014/03/12 10:07:13
55 2 killed by hypothermia on level 2 2014/03/12 10:19:21
218 3 killed by a hobgoblin on level 3 2014/03/12 10:33:36
0 1 killed by hypothermia on level 1 2014/03/12 11:21:48
144 2 killed by a hobgoblin on level 1 2014/03/12 11:25:12
23 1 killed by a hobgoblin on level 1 2014/03/12 11:31:22
13 1 killed by a hobgoblin on level 1 2014/03/12 11:33:35
711 6 killed by a centaur on level 7 2014/03/12 12:02:28
1719 7 killed by a quagga on level 10 2014/03/12 13:20:34
851 7 killed by a rattlesnake on level 9 2014/03/13 09:27:22
29 1 killed by a snake on level 1 2014/03/13 09:42:04
815 5 killed by a rattlesnake on level 5 2014/03/13 10:23:49
69 2 killed by a kestrel on level 2 2014/03/13 10:35:13
340 4 killed by an orc on level 5 2014/03/13 11:02:51
0 1 killed by an emu on level 1 2014/03/13 11:38:43
133 3 killed by a hobgoblin on level 2 2014/03/13 12:07:38
315 3 killed by a rattlesnake on level 3 2014/03/13 12:39:39
91 1 killed by a hobgoblin on level 1 2014/03/13 12:49:13
92 1 killed by a hobgoblin on level 1 2014/03/13 12:56:23
32 1 killed by a hobgoblin on level 1 2014/03/13 12:57:53
100 2 killed by a hobgoblin on level 2 2014/03/13 13:16:13
32 1 killed by a hobgoblin on level 1 2014/03/13 13:16:53
55 1 killed by a snake on level 1 2014/03/13 13:30:47
256 2 killed by a snake on level 2 2014/03/13 13:45:01
99 2 killed by a hobgoblin on level 2 2014/03/13 14:13:33
22 1 killed by a hobgoblin on level 1 2014/03/13 14:15:14
97 1 killed by a kestrel on level 1 2014/03/13 14:17:12
371 4 killed by a rattlesnake on level 3 2014/03/13 15:00:09
132 2 killed by a hobgoblin on level 2 2014/03/13 15:21:21
45 1 killed by a hobgoblin on level 1 2014/03/13 15:44:24
579 5 killed by a centaur on level 7 2014/03/14 08:26:15
261 3 killed by a rattlesnake on level 3 2014/03/14 08:50:23
140 2 killed by a snake on level 2 2014/03/14 09:02:43
78 1 killed by a hobgoblin on level 1 2014/03/14 09:04:06
665 5 killed by a rattlesnake on level 5 2014/03/14 10:21:59
0 1 killed by an emu on level 1 2014/03/14 10:24:50
401 4 killed by a hobgoblin on level 4 2014/03/14 10:56:57
2511 8 killed by a bolt on level 13 2014/03/14 12:44:23
40 1 killed by a hobgoblin on level 1 2014/03/14 14:04:50
50 1 killed by a snake on level 1 2014/03/14 14:06:12
103 2 killed by an emu on level 1 2014/03/14 14:27:34
1082 5 killed by a quagga on level 8 2014/03/14 15:09:01
99 1 killed by a hobgoblin on level 1 2014/03/14 15:12:05
2683 7 killed by a zombie on level 11 2014/03/17 09:32:09
63 1 killed by a hobgoblin on level 1 2014/03/17 09:38:21
21 1 killed by a hobgoblin on level 1 2014/03/17 11:52:27
39 1 killed by a hobgoblin on level 1 2014/03/17 11:53:14
0 1 killed by a hobgoblin on level 1 2014/03/17 12:01:47
283 3 quit on level 2 2014/03/17 12:31:00
239 3 killed by a rattlesnake on level 3 2014/03/17 12:53:50
67 1 killed by a snake on level 2 2014/03/17 12:57:03
63 2 killed by a kestrel on level 2 2014/03/17 13:06:49
50 1 killed by a hobgoblin on level 1 2014/03/17 13:13:25
1053 5 killed by a centaur on level 7 2014/03/17 13:52:02
1726 8 killed by a centaur on level 11 2014/03/17 15:21:44
1711 7 killed by a centaur on level 10 2014/03/20 08:45:10
0 1 killed by a kestrel on level 1 2014/03/20 11:34:23
2184 6 killed by a centaur on level 10 2014/03/20 12:52:17
684 5 killed by hypothermia on level 6 2014/03/20 15:41:49
1158 5 killed by an orc on level 7 2014/03/21 08:01:42
331 4 killed by a rattlesnake on level 3 2014/03/21 08:42:44
662 6 killed by a bat on level 8 2014/03/21 10:11:22
90 1 killed by a snake on level 1 2014/03/21 10:58:06
276 4 killed by a rattlesnake on level 3 2014/03/21 11:23:45
147 3 killed by a hobgoblin on level 2 2014/03/21 11:53:43
837 5 killed by a zombie on level 5 2014/03/21 12:15:37
1742 6 killed by a centaur on level 8 2014/03/21 12:58:21
464 3 killed by a rattlesnake on level 3 2014/03/21 15:14:24
91 2 killed by a hobgoblin on level 1 2014/03/21 15:19:29
396 3 killed by a kestrel on level 3 2014/03/21 15:30:19
756 5 killed by an orc on level 8 2014/03/21 16:08:10
604 4 killed by a snake on level 4 2014/03/24 12:00:12
51 1 killed by a hobgoblin on level 1 2014/03/24 12:44:13
357 3 killed by a hobgoblin on level 3 2014/03/24 14:09:48
103 3 killed by a snake on level 3 2014/03/24 14:20:19
528 4 killed by a bat on level 4 2014/03/24 15:48:21
9 1 killed by a snake on level 1 2014/03/24 15:49:04
99 2 killed by a hobgoblin on level 1 2014/03/24 16:01:56
53 1 killed by a kestrel on level 1 2014/03/24 16:02:57
98 1 killed by a kestrel on level 2 2014/03/24 16:08:39
1017 6 killed by a centaur on level 9 2014/03/25 08:38:19
369 4 killed by a zombie on level 5 2014/03/27 10:08:03
152 1 killed by a hobgoblin on level 1 2014/03/27 10:11:12
167 2 killed by a hobgoblin on level 2 2014/03/27 10:35:38
1645 6 killed by an orc on level 8 2014/03/27 11:35:51
200 2 killed by a hobgoblin on level 2 2014/03/27 12:11:14
216 3 killed by a hobgoblin on level 3 2014/03/27 12:55:15
0 1 killed by a hobgoblin on level 1 2014/03/27 12:56:43
3273 9 killed by a troll on level 15 2014/03/28 07:43:16
150 1 killed by a hobgoblin on level 1 2014/03/28 09:16:15
36 1 killed by a snake on level 1 2014/03/28 09:23:02
67 1 killed by a hobgoblin on level 1 2014/03/28 10:07:34
96 2 killed by a hobgoblin on level 2 2014/03/28 10:32:45
19 1 killed by a snake on level 1 2014/03/28 10:34:14
216 2 killed by a hobgoblin on level 3 2014/03/28 10:39:46
100 1 killed by a bat on level 1 2014/04/01 11:24:25
1098 5 killed by a zombie on level 7 2014/04/01 12:18:26
1073 6 killed by a centaur on level 8 2014/04/01 14:58:05
168 2 killed by a hobgoblin on level 2 2014/04/02 13:16:15
183 3 killed by a hobgoblin on level 2 2014/04/02 13:20:08
80 1 killed by a hobgoblin on level 1 2014/04/02 13:21:13
1266 6 killed by a centaur on level 7 2014/04/02 13:46:26
55 1 killed by a hobgoblin on level 1 2014/04/02 15:18:33
310 4 killed by a rattlesnake on level 3 2014/04/03 06:34:16
41 1 killed by a hobgoblin on level 1 2014/04/03 07:22:23
363 4 killed by a rattlesnake on level 4 2014/04/03 07:59:07
155 2 killed by a kestrel on level 2 2014/04/03 08:04:16
0 1 killed by a hobgoblin on level 1 2014/04/03 08:09:25
49 1 killed by an emu on level 1 2014/04/03 08:10:31
145 1 killed by a hobgoblin on level 1 2014/04/03 08:11:17
500 5 killed by a zombie on level 5 2014/04/03 08:43:30
158 1 killed by a hobgoblin on level 1 2014/04/03 10:51:10
325 4 killed by a rattlesnake on level 4 2014/04/03 11:27:51
26 1 killed by an emu on level 2 2014/04/03 13:57:30
900 6 killed by a griffin on level 7 2014/04/04 08:28:01
66 1 killed by a hobgoblin on level 1 2014/04/04 08:32:50
339 3 killed by hypothermia on level 2 2014/04/04 08:37:53
0 1 killed by a hobgoblin on level 1 2014/04/04 09:24:58
863 6 killed by a centaur on level 7 2014/04/04 09:54:00
121 1 killed by a kestrel on level 1 2014/04/07 13:17:41
92 1 killed by a hobgoblin on level 1 2014/04/07 14:53:15
1099 6 killed by a centaur on level 7 2014/04/08 10:45:12
87 1 killed by a hobgoblin on level 2 2014/04/08 11:00:55
3178 8 killed by a yeti on level 12 2014/04/08 12:20:01
261 3 killed by a rattlesnake on level 3 2014/04/09 08:11:51
20 1 killed by a hobgoblin on level 1 2014/04/09 08:12:15
107 1 killed by a hobgoblin on level 1 2014/04/09 08:14:04
102 1 killed by a hobgoblin on level 1 2014/04/09 08:16:25
15 1 killed by a snake on level 1 2014/04/09 08:18:26
274 3 killed by a rattlesnake on level 3 2014/04/09 08:23:46
130 1 killed by a hobgoblin on level 2 2014/04/09 08:26:21
1482 6 killed by a quagga on level 9 2014/04/09 09:24:31
63 1 killed by a snake on level 1 2014/04/09 09:25:19
848 5 killed by a centaur on level 7 2014/04/09 10:01:49
2143 6 killed by a quagga on level 9 2014/04/09 11:43:35
1480 7 killed by a venus flytrap on level 12 2014/04/10 13:50:20
1251 6 killed by a quagga on level 10 2014/04/11 06:33:24
900 6 killed by a centaur on level 7 2014/04/11 07:30:02
293 4 killed by an orc on level 3 2014/04/11 07:35:35
107 1 killed by a kestrel on level 1 2014/04/11 07:36:49
92 1 killed by a snake on level 1 2014/04/11 08:26:35
12 1 killed by a hobgoblin on level 1 2014/04/11 08:27:44
328 5 killed by hypothermia on level 4 2014/04/11 08:51:03
897 6 killed by a centaur on level 8 2014/04/11 09:39:47
47 1 killed by a hobgoblin on level 1 2014/04/11 09:47:19
612 6 killed by a snake on level 7 2014/04/11 10:16:34
1158 6 killed by a centaur on level 8 2014/04/11 11:59:57
296 4 killed by a snake on level 3 2014/04/11 13:35:52
0 1 killed by a hobgoblin on level 1 2014/04/14 08:53:59
45 1 killed by a snake on level 1 2014/04/14 08:55:34
1146 6 killed by a quagga on level 8 2014/04/14 10:03:48
104 2 killed by a hobgoblin on level 2 2014/04/15 08:51:08
91 1 killed by a bat on level 1 2014/04/15 08:59:09
491 4 killed by a hobgoblin on level 5 2014/04/16 07:24:44
514 5 killed by a rattlesnake on level 5 2014/04/16 08:02:20
136 2 killed by a hobgoblin on level 1 2014/04/16 09:00:15
69 1 killed by a hobgoblin on level 1 2014/04/16 09:01:55
50 1 killed by a hobgoblin on level 1 2014/04/16 10:00:36
584 5 killed by a zombie on level 6 2014/04/16 10:15:08
58 1 killed by a hobgoblin on level 1 2014/04/16 10:51:38
0 1 killed by a hobgoblin on level 1 2014/04/16 10:51:51
396 4 killed by hypothermia on level 3 2014/04/16 10:58:25
1131 6 killed by a quagga on level 9 2014/04/16 11:49:43
